All Freight Solutions materials are inclusive of freight costs, with a $99 drop charge. Items listed as “Special Order” are not a part of the Freight Solutions program.
Palma Modern Cement
PALMA MODERN CEMENT is available in 4 colors: Marfil, Gris, Perla, and Marengo.
Available Sizes: 48”x48” Rectified, 24”x48” Rectified, 24”x24” Rectified and 12”x24” Rectified.
Available Thickness: 10.7mm, 10.5mm and 9.5mm.
Available Finish: Natural.
Available Decors: Mosaic 12”x12” Sheet (2”x2” Pcs) and Hexagon Mosaic 10”x14” Sheet.
Available Special Pieces: Bullnose.
FREIGHT SOLUTIONS
All Freight Solutions materials are inclusive of freight costs, with a $99 drop charge. Items listed as “Special Order” are not a part of the Freight Solutions program.

Color Availability.
Marfil
Perla


Gris
Marengo


Size Availability

48″x48″ Rectified

24″x48″ Rectified

24”x24” Rectified

12”x24” Rectified
SIZE | THICKNESS | FINISH | COLORS |
48”x48” Rectified | 10.7mm | Natural | Marfil/Perla/Gris/Marengo |
24”x48” Rectified | 10.5mm | Natural | Marfil/Perla/Gris/Marengo |
24”x24” Rectified | 9.5mm | Natural | Marfil/Perla/Gris/Marengo |
12”x24” Rectified | 9.5mm | Natural | Marfil/Perla/Gris/Marengo |
Decors

Mosaic 12″x12″ Sheet (2″x2″ Pcs)

Hexagon Mosaic 10”x14” Sheet
SIZES | THICKNESS | FINISH | COLORS |
Mosaic 12”x12” Sheet (2”x2” Pcs) | - | Natural | Marfil/Perla/Gris/Marengo |
Hexagon Mosaic 10”x14” Sheet | - | Natural | Marfil/Perla/Gris/Marengo |
Special Pieces

Bullnose 3″x24″
PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 3”x24” | - | Natural | Marfil/Perla/Gris/Marengo |
TECHNICAL INFORMATION
TECHNICAL SPECIFICATION | STANDARD REQUIREMENTS | TEST RESULTS |
Natural | ||
Water Absorption UNI EN ISO 10545-03 | <0.5% | 0.1% |
Breaking Strength UNI EN ISO 10545-04 | Minimum: 1300 N | 1600-2400N |
Modulus of Rupture UNI EN ISO 10545-04 | Minimum: 35 N/mm^2 | 35-55 N/mm^2 |
Shock Resistance UNI EN ISO 10545-05 | Suggested Minimum: e > 0.55 | E 50.55 Restitution Coefficient |
Resistance to Deep Abrasion UNI EN ISO 10545-06 | Maximum: 175 mm3 | 110-130 mm3 |
Thermal Linear Expansion UNI EN ISO 10545-08 | Minimum for Floor Applications: Class 3 | 27*10^-6 °C |
Thermal Shock Resistance UNI EN ISO 10545-09 | Resistant | Resistant |
Moisture Exposure UNI EN ISO 10545-10 | As Reported | 0.0% |
Frost Resistance UNI EN ISO 10545-12 | As Reported | Resistant |
Chemical Resistance UNI EN ISO 10545-13 | Domestic Chemical Products: GB | UA |
Acids and Alkalis: As Reported | ULC-UMC | |
Stain Resistance UNI EN ISO 10545-14 | Minimum: Class 3 | Class 5 |
PEI Rating (Scratch Resistance) ASTM C 1027 | As Reported | PEI IV |
Static Coefficient of Friction (COF) ASTM C 1028 | For level interior spaces expected to be walked upon when wet: > 0.60 | Dry: < 0.60 Wet: < 0.60 |
Dynamic Coefficient of Friction (DCOF) ANSI A 137.1 | For level interior spaces expected to be walked upon when wet: > 0.42 | > 0.42 Wet |
Shade Variation | As Reported | V1 |
Number of Screens | As Reported | 12”x24”: 12 | 24”x48”: 8 | 24”x24”: 6 | 48”x48”: 4 |
Application | Floor Tile, Wall Tile |
---|---|
Availability | Domestic Inventory |
Colors | Gris, Marengo, Marfil, Perla |
Tile Size | Bullnose 3″x24″, Mosaic 12″x12″, Hexagon Mosaic 10”x14” Sheet*, 12”x24” Rectified, 24”x48” Rectified, 24”x24” Rectified, 48″x48″ Rectified |
Finish | Natural |
Thickness | 10.7mm, 9.5mm, 10.5mm |
Reviews
There are no reviews yet.