Sassuolo Stone Terra
SASSUOLO STONE TERRA is available in 6 colors: Avorio, Ocra, Rosso, Grigio, Antracite, and Nero.
Available Sizes: 8″x8″ and Hexagon 10″x8.5″.
Available Finish: Natural.
Available Thickness: 8.5mm and 9mm.
Available Decors: Cubo, Stella, Ottagono, Triangolo, Quadrato, Linea, Astro, Geometrica, Coloniale, Cardinale, Giglio, and Ornamento.
Hexagon Decors: Cubo, Cornice, Porzione, Rombo, Stella, Giglio, Floreale, Giglio Mix, Fiore, Cardinale, Astro, and Coloniale.
Available Special Pieces: Bullnose.
See available Inventory below, not all sizes and colors are in stock, Contact a sales representative for further information.

Avorio

Ocra

Rosso

Grigio

Antracite

Nero
Hexagons.
10″x8.5″

Avorio Hexagon

Ocra Hexagon

Rosso Hexagon

Grigio Hexagon

Antracite Hexagon

Nero Hexagon
Hexagon Decors.
10″x8.5″
Cubo
Cornice

Cubo Vers. C

Cubo Vers. F

Cornice Vers. C

Cornice Vers. F
Porzione
Rombo

Porzione Vers. C

Porzione Vers. F

Rombo Vers. C

Rombo Vers. F
Stella
Giglio

Stella Vers. C

Stella Vers. F

Giglio Vers. C

Giglio Vers. F
Floreale
Giglio Mix

Floreale Vers. C

Floreale Vers. F

Giglio Mix Vers. C

Giglio Mix Vers. F
Fiore
Cardinale

Fiore Vers. C

Fiore Vers. F

Cardinale Vers. C

Cardinale Vers. F
Astro
Coloniale

Astro Vers. C

Astro Vers. F

Coloniale Vers. C

Coloniale Vers. F
Square Decors.
Cubo
Stella

Cubo Vers. C

Cubo Vers. F

Stella Vers. C

Stella Vers. F
Ottagono
Triangolo

Ottagono Vers. C

Ottagono Vers. F

Triangolo Vers. C

Triangolo Vers. F
Quadrato
Linea

Quadrato Vers. C

Quadrato Vers. F

Linea Vers. C

Linea Vers. F
Astro
Geometrica

Astro Vers. C

Astro Vers. F

Geometrica Vers. C

Geometrica Vers. F
Coloniale
Cardinale

Coloniale Vers. C

Coloniale Vers. F

Cardinale Vers. C

Cardinale Vers. F
Giglio
Ornamento

Giglio Vers. C

Giglio Vers. F

Ornamento Vers. C

Ornamento Vers. F
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
8"×8" | 9mm | Natural | Avorio/Ocra/Rosso/Grigio/Antracite/Nero | |
Hexagon 10"×8.5" | 9mm | Natural | Avorio/Ocra/Rosso/Grigio/Antracite/Nero | Avorio/Grigio/Antracite/Nero |
Hexagon Decors
SIZE | THICKNESS | FINISH | COLORS |
Cubo 10"×8 1/2" | 9mm | Natural | Vers. C/Vers. F |
Cornice 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Porzione 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Rombo 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Stella 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Giglio 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Floreale 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Giglio Mix 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Fiore 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Cardinale 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Astro 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Coloniale 10"×8.5" | 9mm | Natural | Vers. C/Vers. F |
Square Decors
SIZE | THICKNESS | FINISH | COLORS |
Cubo 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Stella 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Ottagono 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Triangolo 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Quadrato 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Linea 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Astro 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Geometrica 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Coloniale 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Cardinale 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Giglio 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Ornamento 8’x8" | 9mm | Natural | Vers. C/Vers. F |
Special Pieces
PIECE | SIZE | THICKNESS | FINISH | COLORS |
Bullnose | 2"×8" | 9mm | Natural | Avorio/Ocra/Rosso/Grigio/Antracite/Nero |
Technical Information
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | |
10"×8 1/2" Hexagon (Thickness: 9mm) | 3"×12" (Thickness: 8.5mm) | |||
D.C.O.F | ANSI A 137.1-2012 | ≥ 0.42 Wet | ≥ 0.42 Wet | - |
Water Absorption | ISO 10545-3 | ≤ 0.5% | ≤ 0.1% | Compliant |
Resistance to Stains | ISO 10545-14 | Min. Class 3 | Cleanable | Cleanable |
Deep Scratch Resistance | ISO 10545-6 | ≤ 175 mm^3 | ≤ 150 mm^3 | - |
Breaking Strength | ISO 10545-4 | R ≥ 35N/mm^2 | R ≥ 45N/mm^2 | Compliant |
ISO 10545-4 | S ≥ 1300N | S ≥ 1800N | Compliant |
MOHS Rating: 9.
Application | Floor Tile, Wall Tile |
---|---|
Availability | Domestic Inventory |
Colors | Antracite, Avorio, Grigio, Nero, Ocra, Rosso, Vers F., Vers. C |
Tile Type | Field Tile, Hexagon Decors |
Tile Size | Hexagon, Cornice Hexagon, Rombo Hexagon, 8″x8″ |
Finish | Natural |
Thickness | 8.5mm, 9mm |
Decors | Mosaic, Decos |
Reviews
There are no reviews yet.