Firenze Slimtech Marble
FIRENZE SLIMTECH MARBLE is available in 3 colors: Calacatta Gold Extra, Pietra Gray and Statuario White.
Available Sizes: 39″x118″ Rectified, 39″x39″ Rectified and 19.5″x58″ Rectified.
Available Finish: Natural and Polished.
Available Thickness: 5.5mm.
Available Decors: Pearl and Hyphen.
Calacatta Gold Extra

Statuario White

Pietra Gray

Decors.
Hyphen 39”x118”

Calacatta Gold Extra

Pietra Gray

Statuario White

↓ Hyphen ↓

Pearl 39”x118”

Calacatta Gold Extra

Pietra Gray

Statuario White

↓ Pearl ↓

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
39”x118” Rectified

39”x39” Rectified

19.5”x58” Rectified

SIZE | THICKNESS | FINISH | COLORS |
39”x118” Rectified | 5.5mm | Natural | Calacatta Gold Extra/Pietra Gray/Statuario White |
39”x118” Rectified | 5.5mm | Polished | Calacatta Gold Extra/Pietra Gray/Statuario White |
39”x39” Rectified | 5.5mm | Natural | Calacatta Gold Extra/Pietra Gray/Statuario White |
39”x39” Rectified | 5.5mm | Polished | Calacatta Gold Extra/Pietra Gray/Statuario White |
19.5”x58” Rectified | 5.5mm | Natural | Calacatta Gold Extra/Pietra Gray/Statuario White |
19.5”x58” Rectified | 5.5mm | Polished | Calacatta Gold Extra/Pietra Gray/Statuario White |
*Polished finish: occasional presence of small inconsistencies or of little spots on the surface.
Decors
SIZE | THICKNESS | FINISH | COLORS |
Pearl 39”x118” | 5.5mm | Natural | Calacatta Gold Extra/Pietra Gray/Statuario White |
Hyphen 39”x118” | 5.5mm | Natural | Calacatta Gold Extra/Pietra Gray/Statuario White |
TECHNICAL INFORMATION
According to: ISO 13006 G (Group BIa) – EN 14411 G (Group BIa), ANSI A137.3
PHYSICAL-CHEMICAL PROPERTIRES | NORMS | REQUIRED VALUE | AVERAGE VALUE |
Water Absorption | ISO 10545-3 | ≤ 0.5% | 0.1% |
ASTM C373 | ≤ 0.5% | 0.1% | |
Modulus of Rupture | ISO 10545-4 | ≥ 35 N/mm^2 | 50 N/mm^2 |
ASTM C1505 | ≥ 6000 PSI | 6000 PSI | |
Resistance to Deep Abrasion | ISO 10545-6 | ≤ 175 mm^3 | 175 mm^3 |
ASTM C1243 | ≤ 175 mm^3 | 175 mm^3 | |
Stain Resistance | ISO 10545-14 | Class 3 min. | Natural: Resistant - Class 5 Polished: ≥ Class 3 |
ASTM C1378 | as indicated by manufacturer | Natural: Resistant - Class A Polished: Class C | |
Chemical Resistance | ISO 10545-13 | as indicated by manufacturer | Natural: Resistant - ULA-UHA Polished: ULB-UHB |
ASTM C650 | as indicated by manufacturer | Natural: Resistant - Class A Polished: Class C | |
Frost Resistance | ISO 10545-12 | no alteration | Resistant |
ASTM C1026 | as indicated by manufacturer | Resistant | |
Flame Spread | ASTM E84 | no provision | Class A |
Shade Variation | ANSI A137.1 | as indicated by manufacturer | V3 Moderate Variation |
D.C.O.F. | ANSI A137.1 (BOT 3000) | ≥ 0.42 Wet | Natural: ≥ 0.42 Wet | Polished: - |
FIRENZE SLIMTECH MARBLE 5.5MM - LAMINATED PORCELAIN
Firenze Slimtech Marble is reinforced with a sheet of fiberglass, for wall cladding and high traffic floor applications.
A SUPERIOR PRODUCT.
Laminated porcelain stoneware reinforced with fiberglass
-
More resistant
-
More reliable
-
Lighter and suitable for renovations
-
Easier to work with and handle
-
Safer
-
More Flexible
Laminated Porcelain Stoneware UGL
Shade Variation V3 (Moderate)
Pure Solutions – Firenze Division
Application | Thin Porcelain Slabs, Floor Tile, Wall Tile |
---|---|
Colors | Calacatta Gold Extra, Pietra Gray, Statuario White |
Tile Size | Pearl 39”x118”, Hyphen 39”x118”, 19.5”x58” Rectified, 39″x118″ Rectified, 39”x39” Rectified |
Finish | Natural, Polished |
Thickness | 5.5mm |
Reviews
There are no reviews yet.