Sienna Natural Wood
SIENNA NATURAL WOOD is available in 5 colors: Bianco, Rovere, Quercia, Grigio and Nero.
Available Sizes: 9″x71″ Rectified, 12″x48″ Rectified and 8″x48″ Rectified.
Available Thickness: 10mm.
Available Finish: Natural R10 and Anti-Slip R11.
Available Decors: Chevron Mono, Chevron Multi, Sestino, and Turtle.
Available Special Pieces: Bullnose, Stair Tread, Step and Corner Tile DX/SX.
2cm Pavers
Color Availability: Quercia.
Available Size: 16″x48″ Rectified.
Available Thickness: 20mm (2cm).
Available Finish: Exterior R11.
Available Special Pieces: Step, Corner Tile DX/SX, Stair Tread, Riser, Ending Piece and Ending Piece Corner DX/SX.
Bianco

Rovere

Quercia

Grigio

Nero

Decors.
Chevron Mono 11.6”x13.4”
Bianco

Rovere

Quercia

Grigio

Nero

Chevron Multi 11.6”x13.4”
Bianco, Rovere & Quercia Mix

Bianco, Grigio & Nero Mix

Sestino 12”x12”
Bianco

Rovere

Quercia

Grigio

Nero

Turtle 11.75”x12.4”
Bianco

Rovere

Quercia

Grigio

Nero

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
8”x71” Rectified

12”x48” Rectified

8”x48” Rectified

SIZE | THICKNESS | FINISH | COLORS |
9”x71” Rectified | 10mm | Natural | Rovere/Quercia |
12”x48” Rectified | 10mm | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
8”x48” Rectified | 10mm | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
8”x48” Rectified | 10mm | Anti-Slip R11 | Rovere/Quercia |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Chevron Mono 11.6”x13.4”* | 10mm | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
Chevron Multi 11.6”x13.4”* | 10mm | Natural | Bianco,Rovere & Quercia Mix/Bianco, Grigio & Nero Mix |
Sestino 12”x12”* | 10mm | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
Turtle 11.75”x12.4”* | 10mm | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
*On fiber mesh backing.
Special Pieces
Bullnose 2″x48″ Rectified

Stair Tread 13″x48″ Rectified

Step 13″x48″x1.25″x1.25″ Rectified

Corner Tile DX/SX 13″x48″x1.25″x1.25″ Rectified

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 2”x48” Rectified | - | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
Stair Tread | 13”x48” Rectified | - | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
Step | 13”x48”x1.25”x1.25” Rectified | - | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
Corner Tile DX/SX | 13”x48”x1.25”x1.25” Rectified | - | Natural | Bianco/Rovere/Quercia/Grigio/Nero |
Outdoor Tile & 2cm Pavers.
Size Availability: Outdoor Tile & 2cm Pavers
16″x48″ Rectified

SIZE | THICKNESS | FINISH | COLORS |
16”x48” Rectified | 20mm (2cm) | Exterior R11 | Quercia |
Special Pieces: Outdoor Tile & 2cm Pavers
Step 13″x48″x2″ Rectified

Corner Tile DX/SX 13″x48″x2″ Rectified

Stair Tread 13″x48″ Rectified

Riser 6.5″x48″ Rectified

Ending Piece 13″x48″x1″ Rectified

Ending Piece Corner DX/SX 13″x48″x1″ Rectified

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Step | 13”x48”x2” Rectified | 20mm (2cm) | Exterior R11 | Quercia/Grigio/Nero |
Corner Tile DX/SX | 13”x48”x2” Rectified | 20mm (2cm) | Exterior R11 | Quercia/Grigio/Nero |
Stair Tread | 13”x48” Rectified | 20mm (2cm) | Exterior R11 | Quercia/Grigio/Nero |
Riser | 6.5”x48” Rectified | 20mm (2cm) | Exterior R11 | Quercia/Grigio/Nero |
Ending Piece | 13”x48”x1” Rectified | 20mm (2cm) | Exterior R11 | Quercia/Grigio/Nero |
Ending Piece Corner DX/SX | 13”x48”x1” Rectified | 20mm (2cm) | Exterior R11 | Quercia/Grigio/Nero |
TECHNICAL INFORMATION
ANSI A137.1-2012 Standards Porcelain Tiles with low water absorption Class P1.
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Natural R10 | Anti-Slip R11 | Exterior R11 | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6- BOT 3000) | ≥ 0.42 Wet | 0.65 Wet | 0.74 Wet | 0.74 Wet |
Caliber Range - Rectified | ASTM C499 | ± 0.25% or 0.03 in (0.8 mm) | ± 0.20% | ± 0.20% | ± 0.20% |
Thickness | ASTM C499 | Range: ± 0.04 inch (1.02 mm) | Compliant | - | - |
Wedging - Rectified | ASTM C502 | ± 0.25% or 0.03 in (0.8 mm) | ± 0.15% | ± 0.15% | ± 0.15% |
Warpage Edge - Rectified | ASTM C485 | ± 0.40% or 0.05 in (1.3 mm) or 1.8 mm | ±0.25% | ±0.25% | ±0.25% |
Breaking Strength | ASTM C648 | Average ≥ 250 lbf. (1.11 kN)/ Individual ≥ 225 lbf. (1.00 kN) | Compliant | Compliant | Compliant |
Water Absorption | ASTM C373 | ≤ 0.5% | Compliant | Compliant | Compliant |
Thermal Shock | ASTM C484 | Pass | Pass | Pass | Pass |
Resistance to Freeze/Thaw Cycling | ASTM C1026 | As Reported | No Damage | No Damage | No Damage |
Visible Abrasion Resistance | ASTM C1027-99 | As Reported | Dark Color: II-III / Medium Colors: IV / Light Colors: V | Dark Color: II-III / Medium Colors: IV / Light Colors: V | Dark Color: II-III / Medium Colors: IV / Light Colors: V |
Chemical Resistance | ASTM C650 | As Reported | Not Affected | Not Affected | Not Affected |
Stain Resistance | ASTM C1378 / CTI81-7D | As Reported | Not Affected | Not Affected | Not Affected |
Dry – Pressed Ceramic Tiles
Shade Variation V4 (Random) | Recycled Content 7.5%
Exact Size Chart.
INDICATED SIZE | ACTUAL SIZE (INCHES) | ACTUAL SIZE (CM) |
9”x71” Rectified | 22.5×180 | |
12”x48” Rectified | 11 13/16”x47 1/4” | 30×120 |
8”x48” Rectified | 7 7/8”x47 1/4" | 20×120 |
Chevron 3.6”x21.3” | 3 5/8”x21 5/16” | 9.2×54.2 |
Chevron Mono 11.6”x13.4” | 11 9/16”x13 3/8” | 29.4×34 |
Chevron Multi 11.6”x13.4” | 11 9/16”x13 3/8” | 29.4×34 |
Sestino 12”x12” | 11 13/16”x11 13/16” | 30×30 |
Graven 8”x48” Rectified | 7 7/8”x47 1/4" | 20×120 |
Turtle 11.75”x12.4” | 11 3/4”x12 7/16” | 29.8×31.6 |
Bullnose 2”x48” Rectified | 1 13/16"×47 1/4" | 4.6×120 |
Stair Tread 13”x48” Rectified | 12 15/15"×47 1/4" | 33×120 |
Step 13”x48”x1.25”x1.25” Rectified | 12 15/16"×47 1/4"×1 1/4"×1 1/4" | 33x120x3.2×3.2 |
Corner Tile DX/SX 13”x48”x1.25”x1.25” Rectified | 12 15/16"×47 1/4"×1 1/4"×1 1/4" | 33x120x3.2×3.2 |
INDICATED SIZE | ACTUAL SIZE (INCHES) | ACTUAL SIZE (CM) |
16"×48" Rectified (20mm) | 15 3/4”x47 1/4" | 40×120 |
Step 13”x48”x2” Rectified (20mm) | 12 15/16"×47 1/4"×1 15/16" | 33x120x5 |
Corner Tile DX/SX 13”x48”x2” Rectified (20mm) | 12 15/16"×47 1/4"×1 15/16" | 33x120x5 |
Stair Tread 13”x48” Rectified (20mm) | 12 15/16"×47 1/4" | 33×120 |
Riser 6.5”x48” Rectified (20mm) | 6 1/2"×47 1/4" | 16.5×120 |
Ending Piece 13”x48”x1” Rectified (20mm) | 12 15/16"×47 1/4"×15/16" | 33x120x2.5 |
Ending Piece Corner DX/SX 13”x48”x1” Rectified (20mm) | 12 15/16"×47 1/4"×15/16" | 33x120x2.5 |

Application | Floor Tile, Wall Tile, Outdoor Tile |
---|---|
Colors | Bianco, Bianco, Grigio & Nero Mix, Bianco, Rovere & Quercia Mix, Grigio, Nero, Quercia, Rovere |
Tile Size | Turtle 11.75″x12.4″, Corner Tile DX/SX 13”x48”x1.25”x1.25” Rectified, Ending Piece Corner DX/SX 13″x48″x1″ Rectified, Ending Piece 13″x48″x1″ Rectified, Riser 6.5″x48″ Rectified, Corner Tile DX/SX 13″x48″x2″ Rectified, Step 13″x48″x2″ Rectified, Chevron Multi 11.6″x13.3″, Sestino 12″x12″, Chevron Mono 11.6″x13.4″, Bullnose 2″x48″ Rectified, Stair Tread 13″x48″ Rectified, Step 13″x48″x1.25″x1.25″ Rectified, 8″x48″ Rectified, 9″x71″ Rectified, 12″x48″ Rectified, 16″x48″ Rectified |
Finish | Anti-Slip, Exterior, Natural |
Thickness | 10mm, 20mm, 2cm Pavers |
Reviews
There are no reviews yet.