Sienna Natural Stone 2.0
SIENNA NATURAL STONE 2.0 is available in 5 colors: White Crosscut,, Sand Crosscut, Greige Crosscut, Grey Crosscut, and Black Crosscut.
Size Availability: 24″x48″ Rectified, 24″x24″ Rectified and 12″x24″ Rectified.
Available Finishes: Natural, Polished and Flamed.
Available Thickness: 10mm.
Available Decor: Mosaic Listelli Sfalsati.
Available Special Pieces: Bullnose, Stair Tread, Step and Corner Tile.
Crosscut Natural Finish.

White Crosscut

Sand Crosscut

Greige Crosscut

Grey Crosscut

Black Crosscut
Flamed Finish.

White Flamed

Sand Flamed

Greige Flamed

Grey Flamed

Black Flamed
Decors.
Mosaic Listelli Sfalsati

White Crosscut Mosaic Listelli Sfalsati

Sand Crosscut Mosaic Listelli Sfalsati

Greige Crosscut Mosaic Listelli Sfalsati

Grey Crosscut Mosaic Listelli Sfalsati

Black Crosscut Mosaic Listelli Sfalsati
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS |
24"×48" Rectified | 10mm | Natural/Polished | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
24"×48" Rectified | 10mm | Flamed | White/Sand/Greige/Grey/Black |
24"×24" Rectified | 10mm | Natural/Polished | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
12"×24" Rectified | 10mm | Natural/Polished | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
12"×24" Rectified | 10mm | Flamed | White/Sand/Greige/Grey/Black |
18"×36" Rectified | 10mm | Natural/Polished | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic Listelli Sfalsati 12"×24" | 10mm | Natural + Polished Mix | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
Special Pieces
SIZES | THICKNESS | FINISH | AVAILABLE COLORS | |
Bullnose | 3"×24" Rectified | - | Natural/Polished | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
Stair Tread | 12”x13” Rectified | - | Flamed | White/Sand/Greige/Grey/Black |
Stair Tread | 13”x24” Rectified | - | Natural | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
L-Shaped Piece | 6”x24”x2” Rectified | - | Flamed | White/Sand/Greige/Grey/Black |
Step | 13”24”x1.25”x1.25” Rectified | - | Natural | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
Corner Tile DX/SX | 13”x13”x1.25”x1.25” Rectified | - | Natural | White Crosscut/Sand Crosscut/Greige Crosscut/Grey Crosscut/Black Crosscut |
Cove Base | 6.33”x12” | - | White/Sand/Greige/Grey/Black | |
Cove Base Interior Corner | 1”x2.33” | - | White/Sand/Greige/Grey/Black | |
Cover Base Exterior Corner | 1”x2.33” | - | White/Sand/Greige/Grey/Black |
TECHNICAL INFORMATION
Dry – Pressed Ceramic Tiles ISO 13006 : 2012 Annex G – UNI EN 14411 : 2012 Annex G – BIa UGL
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Natural - Crosscut | Polished - Crosscut | Flamed | |||
R10 | R9 | R11 | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6) | ≥ 0.42 Wet | 0.51 Wet | 0.47 Wet | 0.72 Wet |
Water Absorption | ISO 10545-3 | ≤ 0.5% | Compliant | Compliant | Compliant |
Water Absorption | ASTM C373 | ≤ 0.5% | Compliant | Compliant | Compliant |
Stain Resistance | ISO 10545-14 | Min. Class 3 | Class 5 | Class 5 | Class 5 |
Stain Resistance | CTI-T-81 D | Not Required | No Evident Variation | No Evident Variation | No Evident Variation |
Breaking Strength | ISO 10545-4 | S ≥ 1300N | ≥ 2000N (10mm Thickness) | ≥ 2000N (10mm Thickness) | ≥ 2000N (10mm Thickness) |
Breaking Strength | ASTM C648 | ≥ 250 LBS | 700 LBS (10mm Thickness) | 700 LBS (10mm Thickness) | 700 LBS (10mm Thickness) |
Chemical Resistance | ASTM C650 | Not Required | Unaffected | Unaffected | Unaffected |
Recycled Content (7.5%) | Shade Variation V3(High)
Application | Floor Tile, Wall Tile |
---|---|
Colors | Black, Black Crosscut, Greige, Greige Crosscut, Grey, Grey Crosscut, Sand, Sand Crosscut, White, White Crosscut |
Tile Size | Step 13″x24″x1.25″x1.25″ Rectified, Cove Base 6.33″x12″, Step 13″x13″x1″x1″, Bullnose 4″x24″ Rectified, Cove Base Exterior Corner 1″x2.3″, Stair Tread 13″x24″ Rectified, Cove Base Interior Corner 1″x2.3″, Mosaic Listelli Sfalsati 12″x24″, Stair Tread 12″x13″ Rectified, Corner Tile 13″x13″x1.125″x1.125″ Rectified, L-Shaped Piece 6″x24″x2″ Rectified, 8″x48″ Rectified, 12”x24” Rectified, 24”x48” Rectified, 24”x24” Rectified |
Finish | Natural + Polished Mix, Natural, Polished, Flamed |
Thickness | 10mm |
Decors | Linear Mosaic |
Reviews
There are no reviews yet.