Firenze Concrete Symphony
FIRENZE CONCRETE SYMPHONY is available in 10 colors: Light, Dark, Alpi, Siena, Moka, White, Grey, Coal, Sand, and Brown.
FIELD TILE
Available Sizes: 48″x48″, 24”x48”, 24”x24”, and 12”x24”.
Available Finish: Natural and Grip.
Available Thickness: 9mm.
2CM PAVERS
Available Sizes: 24”x48”
Thickness: 20mm
Finish: Grip
Available in White, Grey, Coal, and Sand.
DECORS
Mosaic 36 (12”x12” Sheet)
Mosaic Chip (12”x12” Sheet)
SPECIAL PIECES
Bullnose 2”x24”, Step 14”x48”, and Step Corner SX/DX 14”x48”.
Firenze Concrete Symphony Brochure
Firenze Concrete Symphony Sales Sheet

Field Tile

Light

Dark

Alpi

Siena

Moka

White

Grey

Coal

Sand

Brown
Field Tile – Size Availability
SIZES | THICKNESS | FINISHES | COLORS |
48”x48” | 9mm | Natural | Available in all colors |
24”x48” | 9mm | Natural/Grip | Natural: Available in all colors. Grip: White, Grey, Coal, and Sand. |
24”x24” | 9mm | Natural/Grip | Natural: Available in all colors. Grip: White, Grey, Coal, and Sand. |
12”x24” | 9mm | Natural | Available in all colors |

2CM Pavers
SIZES | THICKNESS | FINISHES | COLORS |
24"×48" | 20m | Grip | Available in White, Grey, Coal, and Sand. |
Decors
SIZES | CHIP SIZE | FINISHES | COLORS |
Mosaic 36 (12”x12” Sheet) | 2”x2” | Natural | Availble in White, Grey, Coal, Sand, and Brown. |
Mosaic Chip (12”x12” Sheet) | 1"×1" | Natural | Availble in White, Grey, Coal, Sand, and Brown. |
Special Pieces
SIZES | THICKNESS | FINISHES | COLORS |
Bullnose 2”x24” | 9mm | Natural | Availble in White, Grey, Coal, Sand, and Brown. |
Step 14”x48” | 9mm | Natural | Availble in White, Grey, Coal, Sand, and Brown. |
Step Corner SX/DX 14”x48” | 9mm | Natural | Availble in White, Grey, Coal, Sand, and Brown. |
Griglia 6”x24” | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Griglia Angolare 6”x24” | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Toro 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Toro Anolare Sx/Dx 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Retta 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Retta Angolare Sx/Dx 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Toro Step 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Retta Step 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Retta con Gocciolatoio 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Costa Toro con Gocciolatoio 12"×24" | 20mm | Grip | Availble in White, Grey, Coal, and Sand. |
Technical Specifications
ITEM | SIZE | METRIC | THICKNESS | Pcs. PER BOX | SqFt. PER BOX | WEIGHT PER BOX | BOXES PER PALLET | SqFt. PER PALLET | WEIGHT PER PALLET |
Field Tile | 48"×48" | 120×120 | 9mm | 1 | 15.5 | 70.11 | 28 | 433.79 | 1,963 |
Field Tile | 24"×48" | 60×120 | 9mm | 2 | 15.5 | 70.11 | 36 | 557.57 | 2,524 |
Field Tile | 24"×48" | 60×120 | 9mm | 4 | 15.5 | 70.11 | 32 | 496.22 | 2,243 |
Field Tile | 24"×24" | 60×60 | 9mm | 9 | 17.44 | 77.16 | 32 | 557.57 | 2,469 |
Field Tile | 24"×24" | 60×60 | 9mm | 5 | 4.84 | 20.5 | 60 | 290.63 | 1,230 |
Field Tile | 12"×24" | 30×60 | 9mm | 5 | 4.84 | 20.5 | 60 | 290.63 | 1,230 |
Bullnose | 2"×24" | 5×60 | 9mm | 12 | - | 18.74 | 50 | linear feet | 939 |
Step | 14"×48" | 35×120 | 9mm | 2 | 9.04 | 74.96 | 12 | 108.72 | 899 |
Step Corner Sx/Dx | 14"×48" | 35×120 | 9mm | 1 | 4.52 | 37.48 | 24 | 108.72 | 899 |
Field Tile - 2cm Paver | 24"×48" | 60×120 | 20mm | 1 | 7.75 | 71.65 | 36 | 278.79 | 2,579 |
Griglia | 6"×24" | 15×60 | 20mm | 2 | 1.94 | 17.64 | 100 | 193.75 | 1,764 |
Griglia Angolare Sx/Dx | 6"×24" | 15×60 | 20mm | 2 | 1.72 | 15.43 | 100 | 170.07 | 1,543 |
Costa Toro | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Toro Anolare Sx/Dx | 12"×24" | 30×60 | 20mm | 1 | 1.51 | 13.45 | 100 | 145.31 | 1,344 |
Costa Retta | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Retta Angolare Sx/Dx | 12"×24" | 30×60 | 20mm | 1 | 1.51 | 13.45 | 100 | 145.31 | 1,344 |
Costa Toro Step | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Retta Step | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Retta con Gocciolatoio | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Toro con Gocciolatoio | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Packaging Information
ITEM | SIZE | METRIC | THICKNESS | Pcs. PER BOX | SqFt. PER BOX | WEIGHT PER BOX | BOXES PER PALLET | SqFt. PER PALLET | WEIGHT PER PALLET |
Field Tile | 48"×48" | 120×120 | 9mm | 1 | 15.5 | 70.11 | 28 | 433.79 | 1,963 |
Field Tile | 24"×48" | 60×120 | 9mm | 2 | 15.5 | 70.11 | 36 | 557.57 | 2,524 |
Field Tile | 24"×48" | 60×120 | 9mm | 4 | 15.5 | 70.11 | 32 | 496.22 | 2,243 |
Field Tile | 24"×24" | 60×60 | 9mm | 9 | 17.44 | 77.16 | 32 | 557.57 | 2,469 |
Field Tile | 24"×24" | 60×60 | 9mm | 5 | 4.84 | 20.5 | 60 | 290.63 | 1,230 |
Field Tile | 12"×24" | 30×60 | 9mm | 5 | 4.84 | 20.5 | 60 | 290.63 | 1,230 |
Bullnose | 2"×24" | 5×60 | 9mm | 12 | - | 18.74 | 50 | linear feet | 939 |
Step | 14"×48" | 35×120 | 9mm | 2 | 9.04 | 74.96 | 12 | 108.72 | 899 |
Step Corner Sx/Dx | 14"×48" | 35×120 | 9mm | 1 | 4.52 | 37.48 | 24 | 108.72 | 899 |
Field Tile - 2cm Paver | 24"×48" | 60×120 | 20mm | 1 | 7.75 | 71.65 | 36 | 278.79 | 2,579 |
Griglia | 6"×24" | 15×60 | 20mm | 2 | 1.94 | 17.64 | 100 | 193.75 | 1,764 |
Griglia Angolare Sx/Dx | 6"×24" | 15×60 | 20mm | 2 | 1.72 | 15.43 | 100 | 170.07 | 1,543 |
Costa Toro | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Toro Anolare Sx/Dx | 12"×24" | 30×60 | 20mm | 1 | 1.51 | 13.45 | 100 | 145.31 | 1,344 |
Costa Retta | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Retta Angolare Sx/Dx | 12"×24" | 30×60 | 20mm | 1 | 1.51 | 13.45 | 100 | 145.31 | 1,344 |
Costa Toro Step | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Retta Step | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Retta con Gocciolatoio | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |
Costa Toro con Gocciolatoio | 12"×24" | 30×60 | 20mm | 1 | 1.94 | 17.86 | 100 | 193.75 | 1,791 |

Glazed Color Body Porcelain Stoneware
Shade Variation V2
Application | Floor Tile, Wall Tile |
---|---|
Colors | Alpi, Brown, Coal, Dark, Grey, Light, Moka, Sand, Siena, White |
Tile Size | 12″x24″, 24″x24″, 24″x48″, 48″x48″ |
Finish | Natural, Grip |
Reviews
There are no reviews yet.