Studio Marmi Elements
STUDIO MARMI ELEMENTS is available in 3 different visuals: Stone, Chevron and Wood.
STONE:
Available Colors: White, Sand, Tobacco, Grey and Black.
Available Sizes: 24″x48″ Rectified, 24″x24″ Rectified, and 12″x24″ Rectified.
Available Thickness: 9mm.
Available Finishes: Natural R10 and Anti-Slip R11.
Available Decors: Mosaic and Mosaic Listelli.
Available Special Pieces: Bullnose, Edge Covering and L-Shaped Step.
CHEVRON:
Available Colors: Cotto, Brown, Maiolica White and Maiolica Grey.
Available Size: Chevron 24″x48″ Rectified.
Available Thickness: 9mm.
Available Finishes: Natural R10 and Anti-Slip R11.
WOOD:
Available Colors: Lime, Acacia and Ebony.
Available Size: Wood 8″x48″ Rectified.
Available Thickness: 9mm.
Available Finishes: Natural R10.
Available Special Pieces: Bullnose, Corner Tile SX/DX and Stair Tread.

White




Sand




Tobacco




Grey




Black




Stone - Size Availability
24”x48” Rectified

24”x24” Rectified

12”x24” Rectified

SIZES | THICKNESS | FINISHES | COLORS |
24”x48” Rectified | 9mm | Natural/Anti-Slip | White/Sand/Tobacco/Grey/Black |
24”x24” Rectified | 9mm | Natural/Anti-Slip | White/Sand/Tobacco/Grey/Black |
12”x24” Rectified | 9mm | Natural/Anti-Slip | White/Sand/Tobacco/Grey/Black |
Stone – Decors.
Mosaic 12”x12” Sheet
(0.8”x0.8” Pcs)

Available in all colors
Mosaic 12”x12” Sheet
(2.2”x2.2” Pcs)

Available in all colors
Mosaic Listelli 12”x12” Sheet
(0.8”x12” Pcs)

Available in all colors
Stone - Decors
SIZES | THICKNESS | FINISHES | COLORS |
Mosaic 12”x12” Sheet (0.8”x0.8” Pcs) | 9mm | Natural | White/Sand/Tobacco/Grey/Black |
Mosaic 12”x12” Sheet (2.2”x2.2” Pcs) | 9mm | Anti-Slip | White/Sand/Tobacco/Grey/Black |
Mosaic Listelli 12”x12” Sheet (0.8”x12” Pcs) | 9mm | Natural | White/Sand/Tobacco/Grey/Black |
Stone - Special Pieces

Bullnose

Edge Covering

L-Shaped Step
PIECES | SIZES | THICKNESS | FINISHES | COLORS |
Bullnose | 3”x24” Rectified | 9mm | Natural | White/Sand/Tobacco/Grey/Black |
Edge Covering | 6”x12” Rectified | 9mm | Anti-Slip | White/Sand/Tobacco/Grey/Black |
L-Shaped Step | 12”x24” Rectified | 9mm | Natural | White/Sand/Tobacco/Grey/Black |

Chevron – Color Availability.
Cotto




Brown




Maiolica White




Maiolica Grey




Chevron - Size Availability

Chevron 24″x48″ Rectified
SIZES | THICKNESS | FINISHES | COLORS |
Chevron 24”x48” Rectified | 9mm | Natural | Cotto/Brown/Maiolica White/Maiolica Grey |
Chevron 24”x48” Rectified | 9mm | Anti-Slip | Cotto/Brown |

Wood – Color Availability.
Lime








Acacia








Ebony








Wood - Size Availability

Wood 8″x48″ Rectified
SIZES | THICKNESS | FINISHES | COLORS |
Wood 8”x48” Rectified | 9mm | Natural | Lime/Acacia/Ebony |
Wood - Special Pieces

Bullnose

Corner Tile SX/DX

Stair Tread
PIECES | SIZES | THICKNESS | FINISHES | COLORS |
Bullnose | 3”x24” | 9mm | Natural | Lime/Acacia/Wood |
Corner Tile SX/DX | 13.5”x48” | 9mm | Natural | Lime/Acacia/Wood |
Stair Tread | 13.5”x48” | 9mm | Natural | Lime/Acacia/Wood |
TECHNICAL CHARACTERISTICS
UNGLAZED PORCELAIN STONEWARE – CLASSIFICATION IN ACCORDANCE WITH EN14411 ANNEX G – GROUP BIa GL
PHYSICAL - CHEMICAL PROPERTIES | STANDARD OF TEST | REQUIRED VALUE | AVERAGE VALUE |
Length and Width | ISO 10545-2 | ±0.6% | ±0.2% |
Thickness | ISO 10545-2 | ±5% | ±5% |
Warpages of Edges | ISO 10545-2 | ±0.5% | ±0.2% |
Wedging | ISO 10545-2 | ±0.6% | ±0.2% |
Warpage | ISO 10545-2 | ±0.5% | ±0.2% |
Water Absorption | ISO 10545-3 | E ≤ 0.5% | ≤ 0.1% |
Modulus of Rupture | ISO 10545-4 | R ≥ 35N/mm^2 | 50N/mm^2 |
Bending Stress | ISO 10545-4 | S ≥1300N | > 1700N |
Coefficient of Linear Thermal Expansion | ISO 10545-8 | Test Method Available | 6,5x10^-6 °C^-1 |
Thermal Shock Resistance | ISO 10545-9 | Test Method Available | Guaranteed |
Frost Resistance | ISO 10545-12 | Must not produce noticeable alteration to surface | Frost-Proof |
Chemical Resistance | ISO 10545-13 | GB | Conforms |
Stain Resistance | ISO 10545-14 | Class 3 min. | Conforms |
SLIP RESISTANCE
D.C.O.F. – ANSI A 137.1-2012 (BOT 3000E RSI) Required value ≥ 0.42 Wet
FINISH | AVERAGE DCOF VALUE |
STONE Natural R10: | 0.75 Wet |
STONE Anti-Slip R11: | 0.78 Wet |
WOOD Natural R10: | 0.75 Wet |
CHEVRON Natural R10: | 0.75 Wet |
CHEVRON Anti-Slip R11: | 0.78 Wet |
ADDITIONAL INFORMATION
COLOR | SHADE VARIATION | PEI |
STONE White | V4 | V |
STONE Sand | V3 | IV |
STONE Tobacco | V3 | III |
STONE Grey | V3 | III |
STONE Black | V4 | III |
CHEVRON Cotto | V4 | |
CHEVRON Brown | V4 | |
CHEVRON Maiolica White | V4 | |
CHEVRON Maiolica Grey | V4 | |
WOOD Lime | V4 | |
WOOD Acacia | V4 | |
WOOD Ebony | V3 |
Colors | Acacia, Black, Brown, Cotto, Ebony, Grey, Lime, Maiolica Grey, Maiolica White, Sand, Tobacco, White |
---|---|
Tile Size | Wood 8″x48″ Rectified, Mosaic 12”x12” Sheet (2.2”x2.2” Pcs), Bullnose 3″x24″ Rectified, Stair Tread 13.5″x48″, Mosaic 12”x12” Sheet (0.8”x0.8” Pcs), Bullnose 3″x24″, Corner Tile SX/DX 13.5″x48″, L-Shaped Step 12″x24″ Rectified, Chevron 24”x48” Rectified, Edge Covering 6″x12″ Rectified, Mosaic Listelli 12”x12” Sheet (0.8”x12” Pcs), 12”x24” Rectified, 24”x48” Rectified, 24”x24” Rectified |
Finish | Anti-Slip, Natural |
Thickness | 9mm |
Reviews
There are no reviews yet.