FOR WALL USE ONLY.
Studio Elements Basic EVO
STUDIO ELEMENTS BASIC EVO is available in 9 colors: White, Vintage Grey, Gallery Grey, Warm Grey, Loft Grey, Soft Sage, Cloud Blue, Taupe, and Retro Black.
Glazed Ceramic Wall Tile:
Available Sizes: 8”x24” Pressed, 8”x16” Pressed, 4”x16” Pressed, 4”x12” Pressed, 4”x12” Beveled Pressed, 2”x12” Pressed, 6”x6” Pressed, 3”x6” Pressed, and 3”x6” Beveled Pressed.
Available Finishes: Matte and Glossy (Finish availability varies depending on tile format and color).
Available Trims: Bullnose and Quarter Round.
Glazed & Unglazed Porcelain Mosaics:
Available Sizes: 2”x6” Herringbone Glazed Porcelain Mosaic, 2”x6” Brick Glazed Porcelain Mosaic, 2”x2” Unglazed Porcelain Mosaic, 2”x2” Glazed Porcelain Mosaic, 2” Hexagon Unglazed Porcelain Mosaic, 2” Hexagon Glazed Porcelain Mosaic, 1” Hexagon with insert Glazed Porcelain Mosaic, 1” Hexagon Glazed Porcelain Mosaic, Beveled Arabesque Glazed Porcelain Mosaic, Scallop Glazed Porcelain Mosaic, 2”x5” Picket Glazed Porcelain Mosaic, 0.75” Penny Round Glazed Porcelain Mosaic, andBasketweave with Dot Glazed Porcelain Mosaic.
Available Finishes: Matte and Glossy (Finish availability varies depending on tile format and color).
Patterned Glazed Porcelain Mosaics:
Available Colors: Morning Blend, Afternoon Blend, Evening Blend, Midnight Blend, andDawn Blend.
Available Formats: Plaid Pattern Mosaic 14”x14”, Chain Pattern Mosaic 11”x11”, Hexagon Pattern Mosaic 14”x8”, Diamond Pattern Mosaic 13”x8”, andCubic Pattern Mosaic 10”x10”.
Available Finish: Matte.
THE RESERVE COLLECTION

Glazed Ceramic Wall Tile.

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Soft Sage

Cloud Blue

Taupe

Retro Black
Glazed Ceramic Wall Tile – Size Availability
SIZES | THICKNESS | FINISH | COLOR AVAILABILITY |
8”x24” Pressed | 9mm | Glossy | White/Vintage Grey/Gallery Grey |
8”x16” Pressed | 8mm | Glossy | White/Vintage Grey/Gallery Grey |
4”x16” Pressed | 8mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
4”x12” Pressed | 8mm | Glossy | White/Vintage Grey/Gallery Grey |
4”x12” Beveled Pressed | 8mm | Glossy | White/Vintage Grey/Gallery Grey |
2”x12” Pressed | 9mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
6”x6” Pressed | 7mm | Glossy | White |
3”x6” Pressed | 7mm | Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
3”x6” Pressed | 7mm | Matte | White |
3”x6” Beveled Pressed | 8mm | Glossy | White |
Glazed Ceramic Wall Tile – Special Pieces
TRIM | SIZE | THICKNESS | FINISH | AVAILABLE COLORS |
Bullnose | 2”x8” | 8mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
Bullnose | 2”x6” | 7mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
Quarter Round | 12” | 9mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
Glazed Ceramic Wall Tile – Technical Information
DESCRIPTION | STANDARD | RESULT |
Water Absorption | ANSI / ISO – (%) | 18 – P4 |
Deep/ Abrasion Resistance | ANSI / ISO – (PEI) | N/A |
Scratch Hardness | ANSI / ISO – (MOHS) | 2 |
Breaking Strength | ANSI – (Ibf) ISO – (N) | ANSI – > 240 Ibf ISO – > 1050 N |
Shade Variation | V1 | |
Slip Resistance | ANSI – (DCOF Wet) ISO – (R Value) | Matte: N/A Glossy: N/A |
Chemical Resistance | ANSI / ISO | Class B |
Stain Resistance | ANSI ISO | Class B Class 4 |
Frost Resistance | ANSI / ISO | Pass |
TEST VALUES ARE BASED ON ANSI / ISO STANDARDS ACCORDING TO: ANSI A137.1 – PORCELAIN TILE P1 CLASS, ISO 13006 – G – BIa GROUP, EN 14411 – G – BIa GROUP. VARIANCES IN TEST VALUES CAN OCCUR IN DIFFERENT PRODUCTION LOTS.
Glazed Ceramic Wall Tile – Packaging
SIZE | LBS/BOX | KGS/BOX | PCS/BOX | SQFT/BOX | M2/BOX | BOX/SKID | SQFT/SKID | M2/SKID |
8”x24” | 45.8 | 20.8 | 12 | 15.5 | 1.44 | 36 | 558 | 51.8 |
8”x16” | 30.6 | 13.8 | 12 | 10.33 | 0.96 | 57 | 588.8 | 54.7 |
4”x16” | 30.8 | 13.9 | 25 | 10.76 | 1 | 70 | 753.2 | 70 |
4”x12” | 28.3 | 12.8 | 30 | 9.69 | 0.9 | 60 | 581.4 | 54 |
4”x12” Beveled | 28.3 | 12.8 | 30 | 9.69 | 0.9 | 72 | 697.7 | 64.8 |
2”x12” | 35.3 | 16 | 44 | 7.1 | 0.66 | 72 | 511.2 | 47.5 |
6”x6” | 26.3 | 11.9 | 44 | 10.66 | 0.99 | 68 | 724.8 | 67.3 |
3”x6” | 25.6 | 11.6 | 88 | 10.66 | 0.99 | 68 | 724.9 | 67.3 |
3”x6” Beveled | 26.5 | 12.5 | 88 | 10.66 | 0.99 | 56 | 597 | 55.4 |
2”x8” Bullnose | 12.7 | 5.8 | 44 | 4.74 | 0.44 | 121 | 573.5 | 53.2 |
2”x6” Bullnose | 8.7 | 3.9 | 44 | 3.55 | 0.33 | 121 | 663.8 | 61.7 |
12” Quarter Round | 7.6 | 3.4 | 60 | N/A | N/A | N/A | N/A | N/A |

Glazed & Unglazed Porcelain Mosaics.
2”x6” Herringbone Glazed Porcelain Mosaic

White

Vintage Grey

Gallery Grey

Cloud Blue

Taupe

Retro Black
2”x6” Brick Glazed Porcelain Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Soft Sage

Cloud Blue

Taupe

Retro Black
2”x2” Glazed & Unglazed Porcelain Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Taupe

Retro Black
2”x2” Glazed & Unglazed Hexagon Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Soft Sage

Cloud Blue

Taupe

Retro Black
1” Hexagon with insert Glazed Porcelain Mosaic

White + Gallery Grey

White + Soft Sage

White + Cloud Blue

White + Taupe

White + Retro Black
1”x1” Glazed & Unglazed Hexagon Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Taupe

Retro Black
Beveled Arabesque Glazed Porcelain Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Soft Sage

Cloud Blue
Scallop Glazed Porcelain Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Soft Sage

Cloud Blue
2”x5” Picket Glazed Porcelain Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Taupe

Retro Black
0.75” Penny Round Glazed Porcelain Mosaic

White

Vintage Grey

Gallery Grey

Warm Grey

Loft Grey

Soft Sage

Cloud Blue

Taupe

Retro Black
Basketweave with Dot Glazed Porcelain Mosaic

Loft Grey

Soft Sage

Cloud Blue

Taupe

Retro Black
Glazed & Unglazed Porcelain Mosaics – Availability
SIZES | THICKNESS | FINISH | COLOR AVAILABILITY |
2”x6” Herringbone Glazed Porcelain Mosaic | 6mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
2”x6” Brick Glazed Porcelain Mosaic | 6mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
2”x2” Unglazed Porcelain Mosaic | 6mm | Matte | Vintage Grey/Gallery Grey/Warm Grey/Retro Black |
2”x2” Glazed Porcelain Mosaic | 6mm | Matte | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Taupe/Retro Black |
2” Hexagon Unglazed Porcelain Mosaic | 6mm | Matte | Vintage Grey/Gallery Grey/Warm Grey/Retro Black |
2” Hexagon Glazed Porcelain Mosaic | 6mm | Matte | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
1” Hexagon with insert Glazed Porcelain Mosaic | 6mm | Matte | White + LoftGrey/White + Soft Sage/White + Cloud Blue/White + Taupe/White + Retro Black |
1” Hexagon Glazed Porcelain Mosaic | 6mm | Matte | White/Vintage Grey/Gallery Grey/Warm Grey/Loft GreyTaupe/Retro Black |
Beveled Arabesque Glazed Porcelain Mosaic | 7mm | Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue |
Scallop Glazed Porcelain Mosaic | 6mm | Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue |
2”x5” Picket Glazed Porcelain Mosaic | 6mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Taupe/Retro Black |
0.75” Penny Round Glazed Porcelain Mosaic | 6mm | Matte/Glossy | White/Vintage Grey/Gallery Grey/Warm Grey/Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
Basketweave with Dot Glazed Porcelain Mosaic | 6mm | Glossy | Loft Grey/Soft Sage/Cloud Blue/Taupe/Retro Black |
Glazed & Unglazed Porcelain Mosaics – Technical Information
DESCRIPTION | STANDARD | RESULT |
Water Absorption | ANSI / ISO – (%) | < 0.5 |
Deep/ Abrasion Resistance | ANSI / ISO – (PEI) | Unglazed: 202mm^3 |
Scratch Hardness | ANSI / ISO – (MOHS) | 6 |
Breaking Strength | ANSI – (Ibf) ISO – (N) | ANSI – > 275 Ibf ISO – > 1220 N |
Shade Variation | V1 | |
Slip Resistance | ANSI – (DCOF Wet) ISO – (R Value) | DCOF: Matte: < 0.42 Glossy: < 0.42 Unglazed: > 0.65 R VALUE: Unglazed: R10 |
Chemical Resistance | ANSI / ISO | Class A |
Stain Resistance | ANSI / ISO | Class A / Class 5 |
Frost Resistance | ANSI / ISO | Pass |
Glazed & Unglazed Porcelain Mosaics – Packaging
LBS/BOX | KGS/BOX | PCS/BOX | SQFT/BOX | M2/BOX | BOX/SKID | SQFT/SKID | M2/SKID | |
2”x2” Unglazed Porcelain Mosaic | 24.5 | 11.11 | 10 | 9.9 | 0.92 | 81 | 801.9 | 74.52 |
2”x2” Glazed Porcelain Mosaic | 24.5 | 11.11 | 10 | 9.9 | 0.92 | 81 | 801.9 | 74.52 |
0.75” Penny Round Glazed Porcelain Mosaic | 20.68 | 9.38 | 10 | 9.69 | 0.9 | 81 | 784.89 | 72.9 |
1” Hexagon Glazed Porcelain Mosaic | 20.15 | 9.14 | 10 | 9.36 | 0.87 | 81 | 758.16 | 70.47 |
1” Hexagon with insert Glazed Porcelain Mosaic | 20.15 | 9.14 | 10 | 9.36 | 0.87 | 81 | 758.16 | 70.47 |
2” Hexagon Unglazed Porcelain Mosaic | 23.4 | 10.62 | 10 | 9.36 | 0.87 | 81 | 758.16 | 70.47 |
2” Hexagon Glazed Porcelain Mosaic | 23.4 | 10.62 | 10 | 9.36 | 0.87 | 81 | 758.16 | 70.47 |
Basketweave with Dot Glazed Porcelain Mosaic | 25.04 | 11.36 | 10 | 9.58 | 0.89 | 81 | 775.98 | 72.09 |
2”x5” Picket Glazed Porcelain Mosaic | 27.23 | 12.35 | 10 | 9.69 | 0.9 | 81 | 784.89 | 72.09 |
2”x6” Brick Glazed Porcelain Mosaic | 24.5 | 11.11 | 10 | 9.47 | 0.88 | 81 | 767.07 | 71.28 |
2”x6” Herringbone Glazed Porcelain Mosaic | 25 | 11.34 | 10 | 9.47 | 0.88 | 54 | 511.38 | 47.52 |
Scallop Glazed Porcelain Mosaic | 27.23 | 12.35 | 10 | 10.01 | 0.93 | 81 | 810.81 | 72.9 |
Beveled Arabesque Glazed Porcelain Mosaic | 30 | 13.61 | 10 | 9.69 | 0.9 | 72 | 697.68 | 64.8 |

Patterned Glazed Porcelain Mosaics.
Color Blends

Morning Blend: White, Vintage Grey, & Soft Sage

Afternoon Blend: White, Gallery Grey, & Cloud Blue

Evening Blend: White, Warm Grey, & Taupe

Midnight Blend: White, Loft Grey, & Retro Black

Dawn Blend: White, Cloud Blue, & Retro Black
Plaid Pattern Mosaic 14”x14”

Morning Blend

Afternoon Blend

Evening Blend

Midnight Blend

Dawn Blend
Chain Pattern Mosaic 11″x11″

Morning Blend

Afternoon Blend

Evening Blend

Midnight Blend

Dawn Blend
Hexagon Pattern Mosaic 14”x8”

Morning Blend

Afternoon Blend

Evening Blend

Midnight Blend

Dawn Blend
Diamond Pattern Mosaic 13”x8”

Morning Blend

Afternoon Blend

Evening Blend

Midnight Blend

Dawn Blend
Patterned Glazed Porcelain Mosaics – Availability
SIZES | THICKNESS | FINISH | COLOR AVAILABILITY |
Plaid Pattern Mosaic 14”x14” | 6mm | Matte | Morning Blend/Afternoon Blend/Evening Blend/Midnight Blend/Dawn Blend |
Chain Pattern Mosaic 11”x11” | 6mm | Matte | Morning Blend/Afternoon Blend/Evening Blend/Midnight Blend/Dawn Blend |
Hexagon Pattern Mosaic 14”x8” | 6mm | Matte | Morning Blend/Afternoon Blend/Evening Blend/Midnight Blend/Dawn Blend |
Diamond Pattern Mosaic 13”x8” | 6mm | Matte | Morning Blend/Afternoon Blend/Evening Blend/Midnight Blend/Dawn Blend |
Cubic Pattern Mosaic 10”x10” | 6mm | Matte | Morning Blend/Afternoon Blend/Evening Blend/Midnight Blend/Dawn Blend |
Patterned Glazed Porcelain Mosaics – Technical Information
DESCRIPTION | STANDARD | RESULT |
Water Absorption | ANSI / ISO – (%) | < 0.5 |
Deep/ Abrasion Resistance | ANSI / ISO – (PEI) | N/A |
Scratch Hardness | ANSI / ISO – (MOHS) | 6 |
Breaking Strength | ANSI – (Ibf) ISO – (N) | ANSI – > 275 Ibf ISO – > 1220 N |
Shade Variation | V1 | |
Slip Resistance | ANSI – (DCOF Wet) ISO – (R Value) | DCOF: Matte: < 0.42 |
Chemical Resistance | ANSI / ISO | Class A |
Stain Resistance | ANSI / ISO | Class A / Class 5 |
Frost Resistance | ANSI / ISO | Pass |
Patterned Glazed Porcelain Mosaics – Packaging
LBS/BOX | KGS/BOX | PCS/BOX | SQFT/BOX | M2/BOX | BOX/SKID | SQFT/SKID | M2/SKID | |
Plaid Pattern Mosaic | 24.5 | 11.11 | 10 | 12.81 | 1.19 | 81 | 1037.61 | 96.39 |
Chain Pattern Mosaic | 18.5 | 8.4 | 10 | 9.47 | 0.88 | 81 | 767.07 | 71.28 |
Hexagon Pattern Mosaic | 14.8 | 6.7 | 10 | 7 | 0.65 | 108 | 756 | 70.2 |
Diamond Pattern Mosaic | 19.1 | 8.7 | 10 | 8.29 | 0.77 | 90 | 746.1 | 69.3 |
Cubic Pattern Mosaic | 16.3 | 7.4 | 10 | 7.1 | 0.66 | 108 | 766.8 | 71.28 |
Tile Type | Glazed Ceramic Wall Tile, Glazed & Unglazed Porcelain Mosaics, Patterned Glazed Porcelain Mosaics |
---|---|
Tile Format | 8″x24″ Pressed, 8″x16″ Pressed, 4″x16″ Pressed, 4″x12″ Pressed, 4″x12″ Beveled Pressed, 2″x12″ Pressed, 6″x6″ Pressed, 3″x6″ Pressed, 3″x6″ Beveled Pressed, Bullnose 2″x8″, Bullnose 2″x6″, Quarter Round 12″, 2”x6” Herringbone Glazed Porcelain Mosaic, 2”x6” Brick Glazed Porcelain Mosaic, 2”x2” Unglazed Porcelain Mosaic, 2”x2” Glazed Porcelain Mosaic, 2” Hexagon Unglazed Porcelain Mosaic, 2” Hexagon Glazed Porcelain Mosaic, 1” Hexagon with insert Glazed Porcelain Mosaic, 1” Hexagon Glazed Porcelain Mosaic, Beveled Arabesque Glazed Porcelain Mosaic, Scallop Glazed Porcelain Mosaic, 2”x5” Picket Glazed Porcelain Mosaic, 0.75” Penny Round Glazed Porcelain Mosaic, Basketweave with Dot Glazed Porcelain Mosaic, Plaid Pattern Mosaic 14”x14”, Chain Pattern Mosaic 11”x11”, Hexagon Pattern Mosaic 14”x8”, Diamond Pattern Mosaic 13”x8”, Cubic Pattern Mosaic 10”x10” |
Colors | Afternoon Blend, Cloud Blue, Dawn Blend, Evening Blend, Gallery Grey, Loft Grey, Midnight Blend, Morning Blend, Retro Black, Soft Sage, Taupe, Vintage Grey, Warm Gray, White |
Finish | Matte, Glossy |
Reviews
There are no reviews yet.