Studio Art Metalworks
STUDIO ART METALWORKS is available in 4 colors: Bronzo, Nichel, Rame and Titanio.
Available Sizes: 12″x12″ Rectified & 3″x24″ Rectified.
Available Finish: Natural R10.
Available Thickness: 10mm.
Available Decors: Industrial.
Products listed as domestic inventory are stocked domestically, but it is not guaranteed to be in stock at the moment. Contact a sales representative for further information.
Request a Sample
Bronzo


Nichel


Rame


Titanio


Decors.
Industrial 24”x24” Rectified
Warm


Cold


Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
12”x12” Rectified

3”x24” Rectified

SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
3”x24” Rectified | 10mm | Natural R10 | Bronzo/Nichel/Rame/Titanio | Nichel/Rame/Titanio |
12”x12” Rectified | 10mm | Natural R10 | Bronzo/Nichel/Rame/Titanio |
Each of the four basic colors are formed by different chromatic scale 16 for the 12″x12″ and 32 for the 3″x24″ in order to get a versatile and non-repetitive laying.
Decors
SIZE | THICKNESS | FINISH | COLORS |
Industrial 24”x24” Rectified | 10mm | Natural R10 | Warm/Cold |
TECHNICAL INFORMATION
STANDARD | FEATURE | REQUIRE VALUE | RESULT |
Length and width | ISO 10545-2 | ± 0.6% | Compliant |
Thickness | ISO 10545-2 | ± 5% | Compliant |
Straightness of edges | ISO 10545-2 | ± 0.5% | Compliant |
Wedging | ISO 10545-2 | ± 0.6% | Compliant |
Flatness | ISO 10545-2 | ± 0.5% | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | 0.06% |
Water Absorption | ASTM C373 | ≤ 0.5% | 0.06% |
Thermal Shock Resistance | ISO 10545-9 | Resistant | Resistant |
Thermal Shock Resistance | ASTM C484 | No sample must show visible defects | Unaffected |
Frost Resistance | ISO 10545-12 | Resistant | Resistant |
Frost Resistance | ASTM C1026 | Unaffected | Unaffected |
Resistance to Chemical Attacks | ISO 10545-13 | GA GLA GHA | Resistant |
Resistance to Chemical Attacks | ASTM C650 | - | Unaffected |
Resistance to Abrasion | ISO 10545-4 | - | PEI 4 |
Resistance to Stains | ISO 10545-14 | Min. value 3 | 5 |
Slip Resistance | DIN 51130 | - | Natural: R10 |
D.C.O.F. | ANSI A137.1 (BOT 3000) | ≥ 0.42 Wet | Natural R10: ≥ 0.71 Wet |

Application | Floor Tile, Wall Tile |
---|---|
Colors | Bronzo, Cold, Nichel, Rame, Titanio, Warm |
Tile Size | Industrial 24″x24″ Rectified, 3″x24″ Rectified, 12″x12″ Rectified |
Finish | Natural R10 |
Thickness | 10mm |
Decors | Decos |
Reviews
There are no reviews yet.