Stoneware Artistic Elements
STONEWARE ARTISTIC ELEMENTS is available in 5 colors: Light, Sand, Nut, Grey and Dark.
Available Sizes: 30″x30″ Rectified, 24″x24″ Rectified, 12″x24″ Rectified, 8″x8″ and 3″x12″.
Available Thickness: 10mm and 8.5mm.
Available Finish: Matte R9, Satin, Outdoor R11 and Matte R10.
Available Decors: Micro-Mosaic, Macro-Mosaic and Mosaic Spina.
Available Special Pieces: Bullnose, Step, Step Corner, L-Shaped Piece, Edge and Edge Corner.
DOMESTIC INVENTORY
12″x24″ Rectified Matte R9 – Light, Nut and Dark.
Products listed as domestic inventory are stocked domestically, but it is not guaranteed to be in stock at the moment. Contact a sales representative for further information.
Light



Sand



Nut



Grey



Dark



Finishes.
Matte R9

Satin

Outdoor R11

Matte R10

Decors.
Micro-Mosaic 12″x12″ Rectified (0.5″x0.5″ Pcs.)
Light

Sand

Nut

Grey

Dark

Macro-Mosaic 12″x12″ Rectified (2″x2″ Pcs.)
Light

Sand

Nut

Grey

Dark

Grey Outdoor R11

Also available in Outdoor R11 finish, in all colors.
Mosaic Spina 12″x12″ Rectified (0.5″x0.9″ Pcs.)
Light

Sand

Nut

Grey

Dark

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
30″x30″ Rectified

24″x24″ Rectified

12″x24″ Rectified

8″x8″

3″x12″

SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
30”x30” Rectified | 10mm | Matte R9/Satin | Light/Sand/Nut/Grey/Dark | |
24”x24” Rectified | 10mm | Matte R9 | Light/Sand/Nut/Grey/Dark | |
12”x24” Rectified | 10mm | Matte R9/Outdoor R11 | Light/Sand/Nut/Grey/Dark | Light/Nut/Grey (Matte R9) |
3”x12” | 8.5mm | Matte R10 | Light/Sand/Nut/Grey/Dark | |
8”x8” | 8.5mm | Matte R10 | Light/Sand/Nut/Grey/Dark |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Micro-Mosaic 12”x12” Rectified (0.5”x0.5” Pcs.) | 10mm | Matte R9 | Light/Sand/Nut/Grey/Dark |
Mosaic Spina 12”x12” Rectified (0.5”x0.9”) | 10mm | Matte R9 | Light/Sand/Nut/Grey/Dark |
Macro-Mosaic 12”x12” Rectified (2”x2” Pcs.) | 10mm | Matte R9/Outdoor R11 | Light/Sand/Nut/Grey/Dark |
Special Pieces
Bullnose

Step

Step Corner

L-Shaped Piece

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 3”x24” Rectified | 10mm | Matte R9/Satin | Light/Sand/Nut/Grey/Dark |
Bullnose | 3”x30” Rectified | 10mm | Matte R9/Satin | Light/Sand/Nut/Grey/Dark |
Step | 13”x24” Rectified | 10mm | Matte R9 | Light/Sand/Nut/Grey/Dark |
Step | 13”x30” Rectified | 10mm | Matte R9 | Light/Sand/Nut/Grey/Dark |
Step Corner DX/SX | 13”x13” Rectified | 10mm | Matte R9 | Light/Sand/Nut/Grey/Dark |
L-Shaped Piece | 6”x24” Rectified | 10mm | Outdoor R11 | Light/Sand/Nut/Grey/Dark |
Edge | 0.4”x8” | - | - | Light/Sand/Nut/Grey/Dark |
Edge | 0.4”x3” | - | - | Light/Sand/Nut/Grey/Dark |
Edge Corner | 0.4”x0.4” | - | - | Light/Sand/Nut/Grey/Dark |
TECHNICAL INFORMATION
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | |||
Matte R9 | Satin | Outdoor R11 | Matte R10 | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6) | ≥ 0.42 Wet | ≥ 0.42 Wet | - | ≥ 0.42 Wet | ≥ 0.42 Wet |
Water Absorption | ISO 10545-3 | ≤ 0.5% | Compliant | Compliant | Compliant | Compliant |
Breaking Strength | ISO 10545-4 | S ≥ 1300N | S ≥ 2000N | S ≥ 2000N | S ≥ 2000N | S ≥ 2000N |
Bending Strength | ISO 10545-4 | R ≥ 35N/mm2 | Compliant | Compliant | Compliant | Compliant |
Deep Scratch Resistance | ISO 10545-6 | ≤ 175mm3 | ≤ 140mm3 | ≤ 140mm3 | ≤ 140mm3 | ≤ 140mm3 |
Frost Resistance | ISO 10545-12 | Resistant | Resistant | Resistant | Resistant | Resistant |
Resistance to Stains | ISO 10545-14 | Min. Class 3 | Class 5 | Class 5 | Class 5 | Class 5 |
Domestic Inventory
Application | Floor Tile, Wall Tile |
---|---|
Availability | Domestic Inventory |
Colors | Dark, Grey, Light, Nut, Sand |
Tile Size | Bullnose 3″x24″ Rectified, Micro-Mosaic 12″x12″ Rect. (0.5″x0.5″ Pcs.), L-Shaped Piece 6″x24″ Rectified, Step 13″x30″ Rectified, Step Corner DX/SX 13″x13″ Rectified, Step 13″x24″ Rectified, Macro-Mosaic 12″x12″ Rect. (2″x2″ Pcs.), Bullnose 3″x30″ Rectified, Mosaic Spina 12″x12″ Rect. (0.5″x0.9″ Pcs.), 3″x12″, 8″x8″, 12”x24” Rectified, 24”x24” Rectified, 30”x30” Rectified |
Finish | Matte R10, Matte R9, Outdoor R11, Satin |
Thickness | 8.5mm, 10mm |
Reviews
There are no reviews yet.