Sienna Fossil Stone
SIENNA FOSSIL STONE is available in 4 colors: Avorio, Sabbia, Grigio, and Grigio Scuro.
Available Sizes: 24″x48″, 8″x48″, 12″x24″, and 3″x24″
Available Finishes: Natural R10, and Anti-Slip R11.
Available Thickness: 10mm.
Available Decors: Mosaic, Listello Metallo.
Available Special Pieces: Bullnose, Stair Tread, Step, and Corner Tile DX/SX.
TRAME is available in 4 colors: Avorio Trame, Sabbia Trame, Grigio Trame, and Grigio Scuro Trame.
Available Sizes: 24″x48″, 8″x48″, 12″x24″, and 3″x24″
Available Finishes: Natural R10, and Anti-Slip R11.
Available Thickness: 10mm.
See Sienna Fossil Wood for coordinating tiles.
Request a Sample
Avorio


Sabbia


Grigio


Grigio Scuro


Trame
Avorio Trame


Sabbia Trame


Grigio Trame


Grigio Scuro Trame


Decors
Mosaic 12″x12″ (2″x2″ pcs)
Avorio

Sabbia Mosaic

Grigio Mosaic

Grigio Scuro Mosaic

Listello Metallo 0.1875″x48″ Rectified
Blue Electtrico Listello Metallo

Ottone Listello Metallo

Product photography and samples are to be used as a general guide. Color, as well as percentage, size and shape of markings, will vary. Sizes are nominal, not actual.
Field Tile Size Availability
24″x48″

8″x48″

12″x24″

3″x24″

SIZES | THICKNESS | FINISHES | COLORS |
24”x48” Rectified | 10mm | Natural/Anti-Slip | Avorio/Sabbia/Grigio/Grigio Scuro |
8”x48” Rectified | 10mm | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
12”x24” Rectified | 10mm | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
3”x24” Rectified | 10mm | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
Trame Size Availability
24″x48″

8″x48″

12″x24″

SIZES | THICKNESS | FINISHES | COLORS |
Trame 24”x48” Rectified | 10mm | Trame | Avorio/Sabbia/Grigio/Grigio Scuro |
Trame 8”x48” Rectified | 10mm | Trame | Avorio/Sabbia/Grigio/Grigio Scuro |
Trame 12”x24” Rectified | 10mm | Trame | Avorio/Sabbia/Grigio/Grigio Scuro |
Decor Size Availability
SIZES | THICKNESS | FINISHES | COLORS |
Mosaic 12”x12” (2”x2” Pcs) | 10mm | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
Listello Metallo 0.1875”x48” Rectified | - | - | Ottone/Blue Electtrico |
Special Pieces Size Availability
Bullnose 3″x24″ Rectified

Bullnose 2″x48″ Rectified

Stair Tread 13”x48” Rectified

Step 13”x48”x1.25”x1.25” Rectified

Corner Tile DX/SX 13”x48”x1.25”x1.25” Rectified

PIECES | SIZES | THICKNESS | FINISHES | COLORS |
Bullnose | 3”x24” Rectified | - | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
Bullnose | 2”x48” Rectified | - | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
Stair Tread | 13”x48” Rectified | - | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
Step | 13”x48”x1.25”x1.25” Rectified | - | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
Corner Tile DX/SX | 13”x48”x1.25”x1.25” Rectified | - | Natural | Avorio/Sabbia/Grigio/Grigio Scuro |
Technical Features
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT |
Natural R10 | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6) | ≥ 0.42 Wet | ≥ 0.42 Wet |
Application | Floor Tile, Wall Tile, Outdoor Tile |
---|---|
Color | White, Beige, Grey |
Colors | Avorio, Blue Eleccttrico, Grigio, Grigio Scuro, Ottone, Sabbia |
Tile Size | Bullnose 3″x24″ Rectified, Corner Tile DX/SX 13”x48”x1.25”x1.25” Rectified, Mosaic 12″x12″ (2″x2″ Pieces), Listello Metallo 0.1875”x48” Rectified, Bullnose 2″x48″ Rectified, Trame 12”x24” Rectified, Step 13″x48″x1.125″x1.125″ Rectified, Trame 8”x48” Rectified, Stair Tread 13″x48″ Rectified, Trame 24″x48″ Rectified, 3″x24″ Rectified, 8″x48″ Rectified, 12”x24” Rectified, 24”x48” Rectified |
Finish | Trame R11, -, Anti-Slip R11, Natural R10 |
Thickness | 10mm |
Reviews
There are no reviews yet.