Sienna Concrete
SIENNA CONCRETE is available in 4 colors: Avorio, Sabbia, Cemento and Lavagna.
Available Sizes: 24″x48″ Rectified, 32″x32″ Rectified, 24″x24″ Rectified and 12″x24″ Rectified.
Outdoor Tiles and 2cm Pavers Available Sizes: 24″x24″ and 24″x24″ Rectified.
Available Finish: Natural and Lappato.
Available Thickness: 10mm and 20mm.
Available Decor: Mosaic, Decor and Bacchetta.
Available Special Pieces (10mm): Bullnose, Step and Corner Tile DX/SX.
Available Special Pieces (20mm): Step, Stair Tread, Insert, End Piece, End Piece Corner DX/SX, Corner Tile DX/SX, Tread Skirting DX/SX and Interlocking Tread Skirting.

Avorio

Sabbia

Cemento

Lavagna
Decors.
Mosaic

Avorio Mosaic

Sabbia Mosaic

Cemento Mosaic

Lavagna Mosaic
Deco

Avorio + Sabbia Deco


Cemento + Lavagna Deco

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS |
24"×48" Rectified | 10mm | Natural/Lappato | Avorio/Sabbia/Cemento/Lavagna |
32"×32" Rectified | 10mm | Natural/Lappato | Avorio/Sabbia/Cemento/Lavagna |
24"×24" Rectified | 10mm | Natural/Lappato | Avorio/Sabbia/Cemento/Lavagna |
12"×24" Rectified | 10mm | Natural/Lappato | Avorio/Sabbia/Cemento/Lavagna |
24"×24" Rectified | 20mm | Natural | Avorio/Sabbia/Cemento |
24"×24" | 20mm | Natural | Avorio/Sabbia/Cemento |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic 12"×24" | 10mm | Natural | Avorio/Sabbia/Cemento/Lavagna |
Deco 12"×12" | 10mm | Natural | Avorio + Sabbia/Cemento + Lavagna |
Special Pieces - Thickness: 10mm
SIZES | THICKNESS | FINISH | AVAILABLE COLORS | |
Bullnose | 3"×24" Rectified | 10mm | Natural | Avorio/Sabbia/Cemento/Lavagna |
Step | 13"×24"×1.25"×1.25" Rectified | 10mm | Natural | Avorio/Sabbia/Cemento/Lavagna |
13"×48"×1.25"×1.25" Rectified | 10mm | Natural/Lappato | Avorio/Sabbia/Cemento/Lavagna | |
Corner Tile DX/SX | 13"×13"×1.25"×1.25" Rectified | 10mm | Natural | Avorio/Sabbia/Cemento/Lavagna |
13"×48"×1.25"×1.25" Rectified | 10mm | Natural/Lappato | Avorio/Sabbia/Cemento/Lavagna |
Special Pieces - Thickness: 20mm
SIZES | THICKNESS | FINISH | AVAILABLE COLORS | |
Step | 13"×24"×1.33" | 20mm | Natural | Avorio/Sabbia/Cemento |
Stair Tread | 13"×24" | 20mm | Natural | Avorio/Sabbia/Cemento |
Insert | 6.5"×24" | 20mm | Natural | Avorio/Sabbia/Cemento |
End Piece | 13"×24" | 20mm | Natural | Avorio/Sabbia/Cemento |
End Piece Corner DX/SX | 13"×24" | 20mm | Natural | Avorio/Sabbia/Cemento |
Corner Tile DX/SX | 13"×24"×1.33" | 20mm | Natural | Avorio/Sabbia/Cemento |
Tread Skirting DX/SX | 3"×24"×24" | 20mm | Natural | Avorio/Sabbia/Cemento |
Interlocking Tread Skirting | 3"×24"×24" | 20mm | Natural | Avorio/Sabbia/Cemento |
TECHNICAL INFORMATION
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Natural (10mm) | Lappato (10mm) | 20mm | |||
R10 | R9 | R11 | |||
D.C.O.F. | BOT 3000 | ≥ 0.42 Wet | 0.60 Wet* | 0.51 Wet* | ≥ 0.42 Wet |
Water Absorption | ISO 10545-3 | ≤ 0.5% | Compliant | Compliant | Compliant |
Resistance to Stains | ISO 10545-14 | Min. Class 3 | Class 5 | Class 5 | Class 5 |
Breaking Strength | ISO 10545-4 | S ≥ 1300N | ≥ 2000N | ≥ 2000N | ≥ 4000N |
ISO 10545-4 | R ≥ 35N/mm^2 | R ≥ 50N/mm^2 | R ≥ 50N/mm^2 | R ≥ 50N/mm^2 |
* Values obtained with certificate n° 20130035. Date 02/08/2013.
Application | Floor Tile, Wall Tile, Outdoor Tile |
---|---|
Tile Type | Field Tile, 2cm Pavers |
Colors | Avorio, Cemento, Lavagna, Sabbia |
Tile Size | 12”x24” Rectified, 24″x24″, 24”x48” Rectified, 24”x24” Rectified, 32″x32″ Rectified |
Finish | Natural, Lappato |
Thickness | 10mm, 20mm, 2cm Pavers |
Decors | Linear Mosaic, Decos |
Reviews
There are no reviews yet.