Sassuolo Stone Quartz
SASSUOLO STONE QUARTZ is available in 5 colors: Ivory, Gold, Silver, Grey, and Black.
Available Sizes: 24”x24” Rectified, 12”x24” Rectified, 12”x24” and 12”x12”.
Outdoor Tile and 2cm Pavers Size Availability: 24″x24″ Rectified.
Available Finish: Natural R10 and Grip R11.
Available Thickness: 9.5mm, 10mm and 20mm.
Available Decors: Mosaic, Muretto, and Muretto Corner.
Available Special Pieces: Bullnose, Step, Step Corner and L-Shaped Piece.
See available Inventory below, not all sizes and colors are in stock, Contact a sales representative for further information.
Decors.
Mosaic 12”x12”

Ivory Mosaic

Gold Mosaic

Silver Mosaic

Grey Mosaic

Black Mosaic
Muretto 4”x18”

Ivory Muretto

Gold Muretto

Silver Muretto

Grey Muretto

Black Muretto
Muretto Corner 4”x12” +6”

Ivory Muretto Corner

Gold Muretto Corner

Silver Muretto Corner

Grey Muretto Corner

Black Muretto Corner
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
24"×24" Rectified | 10mm | Natural | Ivory/Gold/Silver/Grey/Black | |
12"×24" Rectified | 10mm | Natural | Ivory/Gold/Silver/Grey/Black | |
12"×24" | 9.5mm | Grip R11 | Ivory/Gold/Silver/Grey/Black | Silver |
12"×12" | 9.5mm | Grip R11 | Ivory/Gold/Silver/Grey/Black | Ivory/Gold/Silver/Grey |
Outdoor Tile & 2cm Pavers
SIZE | THICKNESS | FINISH | COLORS |
24"×24" Rectified | 20mm (2cm) | Grip R11 | Ivory/Gold/Silver/Grey/Black |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic 12"×12" | - | Natural | Ivory/Gold/Silver/Grey/Black |
Muretto 4"×18" | - | Natural | Ivory/Gold/Silver/Grey/Black |
Muretto Corner 4"×12" + 6" | - | Natural | Ivory/Gold/Silver/Grey/Black |
Special Pieces
SIZE | THICKNESS | FINISH | COLORS | |
Bullnose | 3"×12" | - | Grip | Ivory/Gold/Silver/Grey/Black |
4"×24" Rectified | - | Natural | Ivory/Gold/Silver/Grey/Black | |
Step | 13”x24” | - | Natural | Ivory/Gold/Silver/Grey/Black |
Step Corner | 13”x13” | - | Natural | Ivory/Gold/Silver/Grey/Black |
L-Shaped Piece | 12”x6.5”x1.5” | - | Grip | Ivory/Gold/Silver/Grey/Black |
Technical Information
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Natural R10 (10mm) | Grip R11 (9.5mm) | Grip R11 (20mm) | |||
D.C.O.F. | ANSI A137.1:2012 | ≥ 0.42 | ≥ 0.42 WET | ≥ 0.42 WET | - |
S.C.O.F. | ASTM C 1028 | Slip Resistant ( ≥ 0.60 ) | - | - | ≥ 0.60 DRY ≥ 0.60 WET |
Water Absorption | ISO 10545-3 | ≤ 0.5% | ≤ 0.1% | ≤ 0.1% | ≤ 0.5% |
Resistance to Stains | ISO 10545-14 | Declared value (ISO 13006: Test method available). | Cleanable | Cleanable | Cleanable |
Deep Scratch Resistance | ISO 10545-6 | ≤ 175 mm3 | ≤ 150 mm3 | ≤ 150 mm3 | ≤ 140 mm3 |
Breaking Strength | ISO 10545-4 | S ≥ 1300 N | S ≥ 1800 N | S ≥ 1800 N | S ≥ 13.000 n |
ISO 10545-4 | R ≥ 35 n/mm2 | R ≥ 45 n/mm2 | R ≥ 45 n/mm2 | R ≥ 50 n/mm2 |
Fine Full-Body Colored Porcelain Stoneware
Shade Variation V3
Application | Floor Tile, Wall Tile, Outdoor Tile |
---|---|
Availability | Domestic Inventory |
Colors | Black, Gold, Grey, Ivory, Silver |
Tile Size | 12″x24″, 12″x12″, 12″x24″ Rectified, 24″x24″ Rectified |
Tile Type | Field Tile, 2cm Pavers |
Finish | Natural, Grip |
Thickness | 9.5mm, 10mm, 20mm |
Decors | Mosaic, Linear Mosaic |
Reviews
There are no reviews yet.