Sassuolo Metropolis
SASSUOLO METROPOLIS is available in 8 colors: White, Grey 3, Grey 5, Ivory, Taupe 1, Taupe 3, Taupe 5 and Black.
Available Sizes: 24″x24″ Rectified/Non-Rectified, 12″x24″ Rectified/Non-Rectified, 6″x24″ Rectified, 4″x24″ Rectified and 2″x24″ Rectified.
Available Thickness: 10mm and 9mm.
Available Finish: Natural.
Available Decors: Mosaic and Muretto.
Available Special Pieces: Bullnose.
White

Grey 3

Grey 5

Ivory

Taupe 1

Taupe 3

Taupe 5

Black

Decors.
Mosaic 12″x12″ Sheet (2″x2″ Pcs.)

Taupe 5
(Available in all colors)
Muretto 12″x24″

Grey 5
(Available in all colors)
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
24″x24″ Rectified/NR

12″x24″ Rectified/NR

6″x24″ Rectified

4″x24″ Rectified

2″x24″ Rectified

SIZE | THICKNESS | FINISH | COLORS |
24”x24” Rectified | 10mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
24”x24” | 10mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
12”x24” Rectified | 9mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
12”x24” | 9mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
6”x24” Rectified | 9mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
4”x24” Rectified | 9mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
2”x24” Rectified | 9mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic 12”x12” (2”x2” Pieces) | - | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
Muretto 12”x24” | - | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
Special Pieces
Bullnose 3″x12″

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 3”x12” | 9mm | Natural | White/Grey 3/Grey 5/Ivory/Taupe 1/Taupe 3/Taupe 5/Black |
TECHNICAL INFORMATION
EN 14411 ISO 13006 Group Bla Annex G
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT |
Natural (R10) | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6) | ≥ 0.42 Wet | 0.42 Wet |
Water Absorption | ISO 10545-3 | ≤ 0.5% | 0.20% |
Frost Resistance | ISO 10545-12 | Pass According EN ISO 10545-1 | Frost-Proof |
Resistance to Stains | ISO 10545-14 | Min. Class 3 | Class 5 |
Colored Body Porcelain Stoneware
Application | Floor Tile, Wall Tile |
---|---|
Colors | Black, Grey 3, Grey 5, Ivory, Taupe 1, Taupe 3, Taupe 5, White |
Tile Size | Muretto 12″x24″, Bullnose 3″x12″, Mosaic 12″x12″ (2″x2″ Pcs.), 2″x24″ Rectified, 4″x24″ Rectified, 6″x24″ Rectified, 12″x24″, 12”x24” Rectified, 18″x36″ Rectified, 18″x36″, 24”x24” Rectified, 24″x24″ |
Finish | Natural |
Thickness | 9mm, 10mm |
Reviews
There are no reviews yet.