Sassuolo Earth Blends
SASSUOLO EARTH BLENDS is available in 7 colors: Cotto, Rose, Ecru, White, Grey, Taupe and Dark.
Available Sizes: 48″x48″ Rectified, 24″x48″ Rectified, 24″x24″ Rectified and 12″x24″ Rectified.
Available Thickness: 9mm and 9.5mm.
Available Finish: Natural R10 and Textured R11.
Available Decor: Mosaic and Tessere Mix.
Available Special Pieces: Bullnose, Step, Step Corner SX/DX and L-Shaped Piece.
CLAY DECOR
Available in Warm and Cold.
Available Sizes: Clay Decor 24″x48″ and Clay Decor 12″x48″.
Available Finish: Natural Clay R10.

Cotto

Rose

Ecru

White

Grey

Taupe

Dark
Size Availability
48″x48″ Rectified

24″x48″ Rectified

24″x24″ Rectified

12″x24″ Rectified

SIZE | THICKNESS | FINISH | COLORS |
48”x48” Rectified | 9mm | Natural | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
24”x48” Rectified | 9.5mm | Natural | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
24”x24” Rectified | 9mm | Natural/Textured | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
12”x24” Rectified | 9mm | Natural/Textured | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
Decors.
Clay Decor
Available in 24″x48″ and 12″x48″
WARM




COLD




The Natural Clay surface of the Clay Decor is characterized by irregular linear reliefs, embodying the subtle essence of clay. These reliefs are obtained using irregular texturized punches during the pressing process and are designed to be extremely delicate making this product suitable for both floor & wall applications.
Mosaic 12”x12” Sheet (2”x2” Pcs)

COTTO

ROSE

ECRU

WHITE

GREY

TAUPE

DARK
Tessere Mix 12”x24” (0.7”x24” Pcs)

WARM

COLD
Decors
SIZE | THICKNESS | FINISH | COLORS |
Clay Decor 24”x48” | - | Natural Clay | Warm/Cold |
Clay Decor 12”x48” | - | Natural Clay | Warm/Cold |
Mosaic 12”x12” Sheet (2”x2” Pcs) | - | Natural | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
Tessere Mix 12”x24” (0.7”x24” Pcs) | - | Natural | Warm/Cold |
The Natural Clay surface of the Clay Decor is characterized by irregular linear reliefs, embodying the subtle essence of clay. These reliefs are obtained using irregular texturized punches during the pressing process and are designed to be extremely delicate making this product suitable for both floor & wall applications.
Special Pieces

Bullnose

Step

Step Corner SX/DX

L-Shaped Piece
PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 3”x24” Rectified | 9mm | Natural | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
Step | 1.625”x13”x48” Rectified | 9.5mm | Natural | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
Step Corner SX/DX | 1.625”x13”x48” Rectified | 9.5mm | Natural | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
L-Shaped Piece | 1.625”x6”x24” Rectified | 9.5mm | Textured | Cotto/Rose/Ecru/White/Grey/Taupe/Dark |
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
TECHNICAL INFORMATION
TECHNICAL CHARACTERISTICS | NORMS | REQUIREMENT FOR NOMINAL SIZE N | RESULT | ||
Natural R10 | Natural Clay R10 | Textured R11 | |||
Water absorption | ISO 10545-3 | Ev ≤ 0.5% | Ev ≤ 0.1% | Ev ≤ 0.1% | Ev ≤ 0.1% |
Breaking strength | ISO 10545-4 | (Thickness ≥ 7.5 mm) S ≥ 1300 N | S ≥ 1800 N | S ≥ 1800 N | S ≥ 1800 N |
Breaking strength | ISO 10545-4 | R ≥ 35 N/mm2 | R ≥ 40 N/mm2 | R ≥ 40 N/mm2 | R ≥ 40 N/mm2 |
Deep scratch resistance | ISO 10545-6 | ≤ 175 mm3 | ≤ 150 mm3 | ≤ 150 mm3 | ≤ 150 mm3 |
Linear heat expansion coefficient | ISO 10545-8 | Declared value (ISO 13006: test method available) | ≤ 7 (MK)-1 | ≤ 7 (MK)-1 | ≤ 7 (MK)-1 |
Thermal shock resistance | ISO 10545-9 | In accordance with EN ISO 10545-1 (ISO 13006: test method available) | Resistant | Resistant | Resistant |
Frost Resistance | ISO 10545-12 | In accordance with EN ISO 10545-1 (ISO 13006: required) | Resistant | Resistant | Resistant |
DCOF | B.C.R.A. µ > 0.40 | D.M.I. Giugno 1989 n. 236 (µ > 0,40) | > 0.40 | > 0.40 | > 0.40 |
DCOF | ANSI A 137.1:2012 BOT 3000 | ≥ 0.42 Wet | ≥ 0.42 Wet | ≥ 0.42 Wet | ≥ 0.42 Wet |
Slip resistance | BS7976-2:2002 Pendulum Testers | Low slip risk ≥ 36 Dry / ≥ 36 Wet | - | - | ≥ 36 Dry ≥ 36 Wet |
Non-slip classification | DIN 51130 | Based on the environment or on the working area | R10 | R10 | R11 |
Non-slip classification (Barefoot) | DIN 51097 | Manufactured to state classification | - | - | A + B + C |
Resistance to household chemicals and swimming pool salts | ISO 10545-13 | Class B min | A | A | A |
Resistance to low concentrations of acids and alkalis | ISO 10545-13 | Declared value (ISO 13006: manufacturer to state classification) | LA | LA | LA |
Resistance to high concentrations of acids and alkalis | ISO 10545-13 | Declared value (ISO 13006: test method available) | HA | HA | HA |
Resistance to stains | ISO 10545-14 | Declared value (ISO 13006: test method available) | Cleanable | Cleanable | Cleanable |
Application | Floor Tile, Wall Tile |
---|---|
Colors | Cold, Cotto, Dark, Ecru, Grey, Rose, Taupe, Warm, White |
Tile Size | Bullnose 3″x24″ Rectified, Tessere Mix 12”x24”, Mosaic 12″x12″ (2″x2″ Pieces), Clay Decor 12″x48″, Clay Decor 24″x48″, L-shaped Piece 1.625”x6”x24” Rectified, Step 1.625”x13”x48” Rectified, Step Corner SX/DX 1.625”x13”x48” Rectified, 12”x24” Rectified, 24”x48” Rectified, 24”x24” Rectified, 48″x48″ Rectified |
Finish | Natural Clay, Natural, Textured |
Thickness | 9mm, 9.5mm |
Reviews
There are no reviews yet.