White 16″x32″ Rectified.
White Body Wall Tiles
SASSUOLO DIMENSIONAL SURFACES is available in 2 colors: White and Deep Blue.
16″x32″ Rectified
Available Formats: Plain, Diamond, Hexagon, Chevron, Drop and Line.
Available Finish: Matte.
Available Thickness: 8.5mm.
Available Decors: Decor.
8″x8″ Non-Rectified
Available Formats: Plain, Flower, Diagonal and Nature.
Available Finish: Matte.
Available Thickness: 9mm.
Profiles 0.8″x32″
Available Colors: Gold Rose + White, Bronze + White, Gold Rose + Deep Blue, Bronze + Deep Blue, Gold Rose and Bronze.
Sassuolo Dimensional Surfaces Brochure
White Body Wall Tiles
White Body Wall Tiles
White Body Wall Tiles
*Decor pieces have a glitter application on some of the surface.
16”x32” Rectified
SIZE | THICKNESS | FINISH | COLORS |
Plain 16”x32” Rectified | 8.5mm | Matte | White/Deep Blue |
Diamond 16”x32” Rectified | 8.5mm | Matte | White/Deep Blue |
Hexagon 16”x32” Rectified | 8.5mm | Matte | White/Deep Blue |
Chevron 16”x32” Rectified | 8.5mm | Matte | White/Deep Blue |
Drop 16”x32” Rectified | 8.5mm | Matte | White/Deep Blue |
Line 16”x32” Rectified | 8.5mm | Matte | White/Deep Blue |
SIZE | THICKNESS | FINISH | COLORS |
Diamond Décor 16”x32” Rectified | 8.5mm | Matte | White |
Hexagon Décor 16”x32” Rectified | 8.5mm | Matte | White |
Chevron Decor 16”x32” Rectified | 8.5mm | Matte | White |
Drop Décor 16”x32” Rectified | 8.5mm | Matte | White |
Line Décor 16”x32” Rectified | 8.5mm | Matte | White |
*Décor pieces have a glitter application on some of the surface.
Fine Glazed Porcelain Stoneware
Fine Glazed Porcelain Stoneware
8”x8” Rectified
SIZE | THICKNESS | FINISH | COLORS |
Plain 8”x8” | 9mm | Matte | White/Deep Blue |
Flower 8”x8” | 9mm | Matte | White/Deep Blue |
Diagonal 8”x8” | 9mm | Matte | White/Deep Blue |
Nature 8”x8” | 9mm | Matte | White/Deep Blue |
SIZE | THICKNESS | FINISH | COLORS |
Profile 0.8”x32” | - | - | Gold Rose + White/Bronze + White/ Gold Rose + Deep Blue/Bronze + Deep Blue/Gold Rose*/Bronze* |
*Hollow
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
ITEM | CM | PCS/BOX | SQM/BOX | KG/BOX | BOX/PAL | SQM/PAL | KG/PAL |
8"×8" Plain | 20×20 | 30 | 1.2 | 23.90 | 56 | 67.20 | 1338 |
8"×8" Diagonal/Nature/Flower | 20×20 | 26 | 1.04 | 20.72 | 56 | 58.24 | 1160 |
16"×32" Plain/Drop/Line | 40×80 | 5 | 1.6 | 24.54 | 44 | 70.40 | 1080 |
16"×32" Chevron/Diamond/Hexagon | 40×80 | 4 | 1.28 | 22.72 | 48 | 56.32 | 1000 |
Profile 0.8"×32" | 2×80 | 5 | 0.08 | 4 | - | - | - |
Shade Variation V1
16”x32” Rectified = White Body Wall Tiles
8”x8” Non-Rectified = Fine Glazed Porcelain Stoneware
Application | Wall Tile |
---|---|
Colors | Bronze, Bronze + Deep Blue, Bronze + White, Deep Blue, Gold Rose, Gold Rose + Deep Blue, Gold Rose + White, White |
Tile Size | Line 16”x32” Rectified, Line Décor 16”x32” Rectified, Plain 16”x32” Rectified, Nature 8”x8”, Drop 16”x32” Rectified, Drop Décor 16”x32” Rectified, Diagonal 8”x8”, Chevron 16”x32” Rectified, Chevron Decor 16”x32” Rectified, Flower 8”x8”, Hexagon 16”x32” Rectified, Hexagon Décor 16”x32” Rectified, Plain 8”x8”, Profile 0.8”x32”, Diamond 16”x32” Rectified, Diamond Décor 16”x32” Rectified |
Finish | Matte |
Thickness | 8.5mm, 9mm |