Palermo Stone Concepts
PALERMO STONE CONCEPTS is available in 7 colors: Bone, Gray, Smoke, Brown, Black, Steel Grain and Ash Grain.
Available Sizes: 48″x48″ Rectified, 32″x32″ Rectified, 18″x36″ Rectified 24”x24” Rectified and 12”x24” Rectified.
Available Finish: Natural R10, Polished, Anti-Slip R11.
Available Thickness: 9.5mm and 9mm.
Available Decors: Mosaic, Muretto, Quad, Facet, Facet Corner and Facet Frame.
Available Special Pieces: Bullnose and Step Tread.
Products listed as domestic inventory are stocked domestically, but it is not guaranteed to be in stock at the moment. Contact a sales representative for further information.
Bone

Gray

Smoke

Brown

Black

Steel Grain

Ash Grain

Decors.
Mosaic 12”x12” Rectified
Bone

Gray

Smoke

Brown

Black

Muretto 12”x24” Rectified
Cold

Warm

Quad 24”x24” Rectified
Gray

Brown

Black

Steel Grain

Ash Grain

Quad 12”x24” Rectified
Gray

Brown

Black

Facet 24”x24” Rectified
Bone

Smoke

Steel Grain

Ash Grain

Facet 12”x24” Rectified
Bone

Smoke

Facet Corner 24”x24” Rectified
Bone

Smoke

Facet Frame 24”x24” Rectified
Bone

Smoke

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
48”x48” Rectified

32”x32” Rectified

18”x36” Rectified

24”x24” Rectified

12”x24” Rectified

SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
48”x48” Rectified | 9mm | Natural | Bone/Gray/Smoke | |
32”x32” Rectified | 9.5mm | Natural | Bone/Gray/Smoke/Brown/Black | |
18”x36” Rectified | 9.5mm | Natural | Bone/Gray/Smoke/Brown/Black | |
24”x24” Rectified | 9.5mm | Natural | Bone/Gray/Smoke/Brown/Black | |
9.5mm | Polished | Bone/Gray/Smoke/Brown/Black/Steel Grain/Ash Grain | ||
12”x24” Rectified | 9.5mm | Natural/Polished/Anti-Slip | Bone/Gray/Smoke/Brown/Black | Bone/Smoke (Natural) |
Decors
SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
Mosaic 12”x12” Rectified | 9.5mm | Natural | Bone/Gray/Smoke/Brown/Black | |
Muretto 12”x24” Rectified | 9.5mm | - | Cold/Warm | Cold/Warm |
Quad 24”x24” Rectified | 9.5mm | Natural | Gray/Brown/Black | |
9.5mm | Polished | Steel Grain/Ash Grain | ||
Quad 12”x24” Rectified | 9.5mm | Natural | Gray/Brown/Black | |
Facet 24”x24” Rectified | 9.5mm | Natural | Bone/Smoke | |
9.5mm | Polished | Steel Grain/Ash Grain | ||
Facet 12”x24” Rectified | 9.5mm | Natural | Bone/Smoke | Bone |
Facet Corner 24”x24” Rectified | 9.5mm | Natural | Bone/Smoke | |
Facet Frame 24”x24” Rectified | 9.5mm | Natural | Bone/Smoke |
Special Pieces
Bullnose

Step Tread

PIECES | SIZE | THICKNESS | FINISH | COLORS |
Bullnose | 3.125”x24” Rectified | - | Natural | Bone/Gray/Smoke/Brown/Black |
Bullnose | 3.125”x24” Rectified | - | Polished | Bone/Gray/Smoke/Brown/Black/Steel Grain/Ash Grain |
Bullnose | 2.75”x36” Rectified | - | Natural | Bone/Gray/Smoke/Brown/Black |
Bullnose | 3.125”x32” Rectified | - | Natural | Bone/Gray/Smoke/Brown/Black |
Bullnose | 2.5”x48” Rectified | Natural | Bone/Gray/Smoke | |
Step Tread | 12”x24” Rectified | - | Natural | Bone/Gray/Smoke/Brown/Black |
TECHNICAL INFORMATION
Classification in accordance with CEN/ISO Standards B1a EN 14411 – ISO 13006
TECHNICAL CHARACTERISTICS | TEST METHOD | REQUIRED VALUE | AVERAGE VALUE |
Length and Width | ISO 10545-2 | ± 0.6% (± 2.00mm) | Compliant |
Thickness | ISO 10545-2 | ± 5% (± 0.5mm) | Compliant |
Warpages of Edges | ISO 10545-2 | ± 0.5% (± 1.5mm) | Compliant |
Wedging | ISO 10545-2 | ± 0.5% (± 2.00mm) | Compliant |
Flatness | ISO 10545-2 | ± 0.5% (± 2.00mm) | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | Compliant |
Water Absorption | ASTM C373 | ≤ 0.5% | Compliant |
Bending Strength | ISO 10545-4 | ≥ 35 N/mm2 | Compliant |
Bending Strength | ASTM C648 | 250 LBS or greater | Compliant |
Linear Thermal Expansion between 20 C and 100 C | ISO 10545-8 | According to builders specifications | 7 x 10-6 C-1 |
Thermal Shock Resistance | ISO 10545-9 | Available on request | Resistant |
Frost Resistance | ISO 10545-12 | Available on request | Resistant |
Frost Resistance | ASTM C1026 | - | Compliant |
Resistance to Chemical Attack | ISO 10545-13 | According to builders specifications | Resistant |
Resistance to Chemical Attack | ASTM C650 | Compliant | |
Stain Resistance | ISO 10545-14 | Min. Class 3 | Compliant |
Slippage Resistance | DIN 51130 | 9 ≤ R ≤ 13 | Natural: R10 | Anti-Slip: R11 | Grip: R11 |
D.C.O.F. | ANSI A 137.1-2012 (BOT 3000) | ≥ 0.42 Wet | Natural R10: 0.44 Wet | Polished: N/A | Anti-Slip R11: 0.69 Wet | Grip R11: 0.69 Wet |

Availability | Domestic Inventory |
---|---|
Application | Floor Tile, Wall Tile |
Colors | Ash Grain, Black, Bone, Brown, Cold, Gray, Smoke, Steel Grain, Warm |
Tile Size | Mosaic 12″x12″ Rectified, Facet 12”x24” Rectified, Step Tread 12″x24″ Rectified, Quad 12”x24” Rectified, Bullnose 2.75″x36″ Rectified, Facet 24”x24” Rectified, Quad 24”x24” Rectified, Bullnose 2.5″x48″ Rectified, Facet Frame 24”x24” Rectified, Bullnose 3.125″x32″ Rectified, Muretto 12″x24″ Rectified, Facet Corner 24”x24” Rectified, Bullnose 3.125″x24″ Rectified, 12”x24” Rectified, 18″x36″ Rectified, 24”x24” Rectified, 32″x32″ Rectified, 48″x48″ Rectified |
Finish | Anti-Slip R11, Grip R11, Natural R10, Polished |
Thickness | 9.5mm, 10mm, 11mm |
Reviews
There are no reviews yet.