Palermo Concrete
PALERMO CONCRETE is available in 5 colors: White, Taupe, Light Grey, Warm Grey and Black.
Available Sizes: 32″x32″ Rectified, 24″x24″ Rectified/Non-Rectified, 18″x18″ and 12″x24″ Rectified.
Available Thickness: 9.5mm and 10.5mm (32″x32″).
Available Finish: Natural R10 and Anti-Slip R11.
Available Decors: Mosaic.
Available Special Pieces: Bullnose and Step Tread.
White

Taupe

Light Grey

Warm Grey

Black

Decors.
Mosaic 12”x12” Rectified
White

Taupe

Light Grey

Warm Grey

Black

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
32″x32″

24″x24″

18″x18″

12″x24″

SIZE | THICKNESS | FINISH | COLORS |
32”x32” Rectified | 10.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
24”x24” Rectified | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
24”x24” | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
18”x18” | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
12”x24” Rectified | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
12”x24” | 9.5mm | Natural/Anti-Slip | White/Taupe/Light Grey/Warm Grey/Black |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic 12”x12” Rectified | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
Special Pieces
Bullnose

Step Tread

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 3.125”x24” Rectified | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
3.125”x24” | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black | |
3.125”x18” | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black | |
3.125”x32” Rectified | 10.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black | |
Step Tread | 12”x24” Rectified | 9.5mm | Natural | White/Taupe/Light Grey/Warm Grey/Black |
TECHNICAL INFORMATION
Classification in accordance with CEN/ISO standards B1a EN 14411 – ISO 13006
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | |
Natural R10 | Anti-Slip R11 | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6- BOT 3000) | ≥ 0.42 Wet | 0.60 Wet | ≥ 0.42 Wet |
Length and Width | ISO 10545-2 | ± 0.6% (±2.00mm) | Compliant | Compliant |
Thickness | ISO 10545-2 | ± 0.5% (±0.5mm) | Compliant | Compliant |
Warpages of edges | ISO 10545-2 | ± 0.5% (±1.5mm) | Compliant | Compliant |
Wedging | ISO 10545-2 | ± 0.5% (±2.00mm) | Compliant | Compliant |
Flatness | ISO 10545-2 | ± 0.5% (±2.00mm) | Compliant | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | Compliant | Compliant |
Water Absorption | ASTM C373 | ≤ 0.5% | Compliant | Compliant |
Bending Strength | ISO 10545-4 | ≥ 35N/mm^2 | Compliant | Compliant |
Bending Strength | ASTM C648 | 250 LBS or greater | Compliant | Compliant |
Linear Thermal Expansion | ISO 10545-8 | No ISO Provision | 7×10^-6 C^-1 | 7×10^-6 C^-1 |
Thermal Shock Resistance | ISO 10545-9 | No visible defects | Compliant | Compliant |
Frost Resistance | ISO 10545-12 | No Alterations | Resistant | Resistant |
Frost Resistance | ASTM C1026 | Not Required | Compliant | Compliant |
Chemical Resistance | ISO 10545-13 | - | Resistant | Resistant |
Chemical Resistance | ASTM C650 | Not Required | Compliant | Compliant |
Stain Resistance | ISO 10545-14 | Min. Class 3 | Compliant | Compliant |
Colored-Body Fine Porcelain Stoneware
Colors | Black, Light Grey, Taupe, Warm Grey, White |
---|---|
Tile Size | Mosaic 12″x12″ Rectified, Bullnose 3.125″x18″, Step Tread 12″x24″ Rectified, Bullnose 3.125″x24″ Rectified, Bullnose 3.125″x24″, Bullnose 3.125″x32″ Rectified, 12″x24″, 12”x24” Rectified, 18″x18″, 24″x24″, 24”x24” Rectified, 32″x32″ Rectified |
Finish | Anti-Slip R11, Natural |
Thickness | 9.5mm, 10.5mm |
Reviews
There are no reviews yet.