Napoli Limestone 2.0
NAPOLI LIMESTONE 2.0 is available in 4 colors: Pearl, Grey, Slate, and Brown.
Available Sizes: 24″x48″ Rectified, 8″x48″ Rectified, 18″x36″ Rectified, 6″x36″ Rectified, 24″x24″ Rectified, 12″x24″ Rectified and 12″x24″.
Available Finishes: Natural and Lappato.
Available Thickness: 9mm and 10mm.
Available Texture (Wall Tile): Line.
Available Decor: Mosaic Mix.
Available Special Pieces: Bullnose, L-Shaped Step and L-Shaped Corner Step.
Recycled Content (30%)
See available Inventory below, not all sizes and colors are in stock, Contact a sales representative for further information.

Pearl Natural

Grey Natural

Slate Natural

Brown Natural

Pearl Lappato

Grey Lappato

Slate Lappato

Brown Lappato
Decors.
Line

Pearl Line

Grey Line

Slate Line

Brown Line
Mosaic Mix

Pearl, Grey, Slate, and Brown Mosaic Mix
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
24"×48" Rectified | 10mm | Natural/Lappato | Pearl/Grey/Slate/Brown | |
8"×48" Rectified | 10mm | Natural | Pearl/Grey/Slate/Brown | |
18"×36" Rectified | 10mm | Natural/Lappato | Pearl/Grey/Slate/Brown | |
6"×36" Rectified | 10mm | Natural | Pearl/Grey/Slate/Brown | |
24"×24" Rectified | 10mm | Natural/Lappato | Pearl/Grey/Slate/Brown | |
12"×24" Rectified | 9mm | Natural/Lappato | Pearl/Grey/Slate/Brown | |
12"×24" | 9mm | Natural | Pearl/Grey/Slate/Brown | Pearl/Grey/Slate/Brown |
Textures - Wall Tiles
SIZE | THICKNESS | FINISH | COLORS |
Line 18"×36" Rectified | 10mm | Natural | Pearl/Grey/Slate/Brown |
Line 12"×24" Rectified | 9mm | Natural | Pearl/Grey/Slate/Brown |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic Mix 12"×12" Rectified (2"×4" Pieces) | 10mm | Natural & Polished Mix | Pearl/Grey/Slate/Brown |
Special Pieces
SIZES | THICKNESS | FINISH | AVAILABLE COLORS | |
Bullnose | 2.5"×12" | 10mm | Natural | Pearl/Grey/Slate/Brown |
3"×24" Rectified | 10mm | Natural/Lappato | Pearl/Grey/Slate/Brown | |
L-Shaped Step | 12"×24"×2" Rectified | 10mm | Natural | Pearl/Grey/Slate/Brown |
L-Shaped Corner Step DX/SX | 12"×24"×2" Rectified | 10mm | Natural | Pearl/Grey/Slate/Brown |
TECHNICAL INFORMATION
DESCRIPTION | STANDARD - EN 14411:2012 Annex G Group BIa UGL | REQUIRED VALUE | RESULT | |
Natural | Lappato | |||
D.C.O.F. | ANSI A 137.1-2012 | ≥ 0.42 Wet | 0.60 Wet | 0.53 Wet |
Water Absorption | ISO 10545-3 | ≤ 0.5% | 0.03% | 0.03% |
Resistance to Stains | ISO 10545-14 | Min. Class 3 | Compliant | Compliant |
Breaking Strength | ISO 10545-4 | S ≥ 1300N | Compliant | Compliant |
ISO 10545-4 | R ≥ 35N/mm^2 | 51.20N/mm^2 | 51.20N/mm^2 |
Recycled Content (30%)
Application | Floor Tile, Wall Tile |
---|---|
Availability | Domestic Inventory |
Colors | All Color Mix, Brown, Grey, Pearl, Slate |
Tile Size | L-Shaped Corner Step DX/SX 12″x24″x2″ Rectified, Mosaic Mix 12″x12″ Rectified, L-Shaped Step 12″x24″x2″ Rectified, Bullnose 2.5″x12″, Bullnose 3″x24″ Rectified, Line 12″x24″ Rectified, Line 18″x36″ Rectified, 6″x36″ Rectified, 8″x48″ Rectified, 12″x24″, 12”x24” Rectified, 18″x36″ Rectified, 24”x24” Rectified, 24”x48” Rectified |
Finish | Natural and Lappato Mix, Natural, Lappato |
Thickness | 9mm, 10mm |
Decors | Mosaic, Decos, Texture |
Reviews
There are no reviews yet.