Firenze Wood Design
FIRENZE WOOD DESIGN is available in 7 colors: Vanilla, Ginger, Honey, Ash, Cloves, Tobacco and Cinnamon.
Available Sizes: 12″x72″ Rectified, 12″x48″ Rectified and 8″x48″ Rectified.
Available Thickness: 10.5mm and 9.5mm.
Available Finishes: Natural R10 and Natural R9 (Tobacco only).
Available Decors: ABC, Strip, Chevron, and Whirl Mix.
Available Special Pieces: Bullnose, Step and Corner Step SX/DX.
2CM PAVERS
Available Colors: Honey and Cloves.
Available Size: 12″x48″ Rectified.
Available Thickness: 20mm (2cm).
Available Finishes: Grip R11.
Vanilla



Ginger



Honey



Ash



Cloves



Tobacco



Cinnamon



Size Availability

12″x72″ Rectified

12″x48″ Rectified

8″x48″ Rectified
SIZE | THICKNESS | FINISH | COLORS |
12”x72” Rectified | 10.5mm | Natural | Vanilla/Ginger/Honey |
12”x48” Rectified | 9.5mm | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
8”x48” Rectified | 9.5mm | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
Decors.
ABC 11”x11”

Available in all colors





Pictured: Tobacco
Strip 8”x48”

Available in all colors

Pictured: Cinnamon
Chevron 17”x16”

Available in all colors

Pictured: Tobacco
Whirl Mix 14.5”x17”

Tobacco + Cinnamon Mix
Decors
SIZE | THICKNESS | FINISH | COLORS |
ABC 11”x11”* | - | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
Strip 8”x48” | - | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
Chevron 17”x16” | - | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
Whirl Mix 14.5”x17” | - | Natural | Tobacco + Cinnamon Mix |
*12 pcs per box, 4 pieces of each of the 3 visuals per box.
Special Pieces

Bullnose

Step

Corner Step DX

Corner Step SX
PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 2”x24” Rectified | 9.5mm | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
Step | 13”x48” Rectified | 9.5mm | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
Corner Step DX | 13”x48” Rectified | 9.5mm | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
Corner Step SX | 13”x48” Rectified | 9.5mm | Natural | Vanilla/Ginger/Honey/Ash/Cloves/Tobacco/Cinnamon |
2cm Pavers.
2cm Pavers - Size Availability

12”x48” Rectified
SIZE | THICKNESS | FINISH | COLORS |
12”x48” Rectified | 20mm | Grip | Honey/Cloves |
2cm Pavers are not inclusive of the Pure Solutions antimicrobial technology.
2cm Pavers - Special Pieces
PIECES | SIZES | THICKNESS | FINISH | COLORS |
Grid | 6”x24” Rectified | - | Grip | Honey/Cloves |
Angled Grid SX | 6”x24” Rectified | - | Grip | Honey/Cloves |
Angled Grid DX | 6”x24” Rectified | - | Grip | Honey/Cloves |
Bull Trim | 12”x24” Rectified | - | Grip | Honey/Cloves |
Bull Trim Angled SX | 12”x24” Rectified | - | Grip | Honey/Cloves |
Bull Trim Angled DX | 12”x24” Rectified | - | Grip | Honey/Cloves |
Straight Line Trim | 12”x24” Rectified | - | Grip | Honey/Cloves |
Straight Line Trim Angled SX | 12”x24” Rectified | - | Grip | Honey/Cloves |
Straight Line Trim Angled DX | 12”x24” Rectified | - | Grip | Honey/Cloves |
Bull Trim Step | 12”x24” Rectified | - | Grip | Honey/Cloves |
Straight Line Trim Step | 12”x24” Rectified | - | Grip | Honey/Cloves |
Bull Trim with Drip | 12”x24” Rectified | - | Grip | Honey/Cloves |
Straight Line Trim with Drip | 12”x24” Rectified | - | Grip | Honey/Cloves |
2cm Pavers Special Pieces are not inclusive of the Pure Solutions antimicrobial technology.
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
TECHNICAL INFORMATION
FULL BODY PORCELAIN UGL According to: ISO 13006 G (Group BIa) / EN 14411 G (Group BIa) / ANSI A137.3 (Porcelain Tile, P1 Class) 9.5mm / 10.5mm / 20mm
TECHNICAL CHARACTERISTICS | TEST METHOD | REQUIRED VALUE | AVERAGE VALUES |
Water Absorption | ISO 10545-3 | ≤ 0.5% | 0.05% |
Water Absorption | ASTM C373 | ≤ 0.5% | R10 |
Bending Strength | ISO 10545-4 | ≥ 35N/mm^2 | 50N/mm^2 |
Bending Strength | ASTM C648 | ≥ 250 lbf | In Accordance - 9.5mm/10.5mm 2800 lbf - 20mm |
Deep abrasion resistance | ISO 10545-6 | ≤ 175 mm^3 | 145 mm^3 |
Deep abrasion resistance | ASTM C1243 | ≤ 175 mm^3 | 145 mm^3 |
Stain resistance | ISO 10545-14 | Class 3 Min. | 5 Resistant |
Stain resistance | ASTM C1378 | As indicated by manufacturer | A Resistant |
Chemical resistance | ISO 10545-13 | As indicated by manufacturer | LA-HA Resistant |
Chemical resistance | ASTM C650 | As indicated by manufacturer | Class A Resistant |
Frost resistance | ISO 10545-12 | No alteration | Resistant |
Frost resistance | ASTM C1026 | As indicated by manufacturer | Resistant |
Slip Resistance
NATURAL | NATURAL (TOBACCO) | GRIP | |
DIN 51130 | R10 | R9 | R11 |
DIN 51097 | - | - | A+B+C |
DCOF/ANSI A137.1 | ≥ 0.42 Wet | ≥ 0.42 Wet | ≥ 0.42 Wet |
Unglazed Porcelain Stoneware
Shade Variation V3
Pure Solutions – Antimicrobial Tile
*2cm Pavers are not inclusive of the Pure Solutions antimicrobial technology.
Application | Floor Tile, Wall Tile, Outdoor Tile |
---|---|
Colors | Ash, Cinnamon, Cloves, Ginger, Honey, Tobacco, Tobacco + Cinnamon Mix, Vanilla |
Tile Size | ABC 11”x11”, Corner Step SX/DX 13”x48” Rectified, Whirl Mix 14.5”x17”, Step 13”x48” Rectified, Chevron 17”x16”, Bullnose 2″x24″ Rectified, Strip 8”x48”, 8″x48″ Rectified, 12″x72″ Rectified, 12″x48″ Rectified |
Finish | Grip R11, Natural |
Thickness | 9.5mm, 10.5mm, 20mm, 2cm Pavers |
Reviews
There are no reviews yet.