Firenze Sediment Stone
FIRENZE SEDIMENT STONE is available in 4 colors: White, Beige, and Taupe.
Available Sizes: 24″x48″ Rectified, 36″x36″ Rectified, and 24″x24″ Rectified.
Available Thickness: 10mm.
Available Finish: Natural, Lappato and Grip R11.
Available Decors: Muretto and Mosaic.
Available Special Pieces: Bullnose, Step and Corner Step.
2cm Pavers
Size Availability: 24″x24″ Rectified and 24″x24″.
Thickness: 20mm = 2cm.
Finish: Grip R11 and Exterior.
White


Beige


Taupe


Finishes.

Decors.
Muretto 12″x24″

White

Beige

Taupe
Mosaic 12″x12″ (3″x3″ Pcs.)

White

Beige

Taupe
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
36″x36″ Rectified

24″x48″ Rectified

24″x24″ Rectified

12″x24″ Rectified

SIZE | THICKNESS | FINISH | COLORS |
36”x36” Rectified | 9.5mm | Natural/Lappato | White/Beige/Taupe |
24”x48” Rectified | 9.5mm | Natural/Lappato | White/Beige/Taupe |
24”x24” Rectified | 9.5mm | Natural/Lappato/Grip | White/Beige/Taupe |
12”x24” Rectified | 9.5mm | Natural/Lappato | White/Beige/Taupe |
2cm Pavers
24″x24″ – 20mm

SIZE | THICKNESS | FINISH | COLORS |
24”x24” Rectified | 20mm | Grip R11 | White/Beige/Taupe |
24”x24” | 20mm | Exterior | White/Beige/Taupe |
*2cm Pavers are not inclusive of the Pure Solutions antimicrobial technology.
Decors
SIZE | THICKNESS | FINISH | COLORS |
Muretto 12”x24” | - | Lappato | White/Beige/Taupe |
Mosaic 12”x12” (3”x3” Pcs.) | - | Lappato | White/Beige/Taupe |
Special Pieces
Bullnose 4″x24″ Rectified

Step 13.75″x48″ Rectified

Step 13.75″x24″ Rectified

Corner Step SX/DX 13.75″x48″ Rectified

Corner Step 13.75″x13.75″ Rectified

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 4”x24” Rectified | - | Natural/Lappato | White/Beige/Taupe |
Step | 13.75”x48” Rectified | - | Natural/Lappato | White/Beige/Taupe |
Step | 13.75”x24” Rectified | - | Grip R11 | White/Beige/Taupe |
Step Corner SX/DX | 13.75”x48” Rectified | - | Natural/Lappato | White/Beige/Taupe |
Step Corner | 13.75”x13.75” Rectified | - | Grip R11 | White/Beige/Taupe |
TECHNICAL INFORMATION
ISO 13006-G BIa UGL – EN 14411-G BIa UGL – ANSI A 137.1 (Unglazed Porcelain Tiles – Class P1)
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Natural R10 | Lappato | Grip R11 | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6) | ≥ 0.42 Wet | 0.75 Wet | Does NOT meet | 0.65 Wet |
Water Absorption | ISO 10545-3 | ≤ 0.5% | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% |
Chemical Resistance | ISO 10545-13 | - | UHA, ULA Resistant | UHA, ULA Resistant | UHA, ULA Resistant |
Stain Resistance | ISO 10545-14 | Min. Class 3 | Class 5 | Class 5 | Class 5 |
Breaking Strength | ISO 10545-4 | S ≥ 1300N | 10mm: ≥ 2500N | 10mm: ≥ 2500N | 10mm: ≥ 2500N |
UGL Full Body Porcelain
40% Recycled Content
Shade Variation V2
Pure Solutions – Firenze Division
Application | Floor Tile, Wall Tile, Outdoor Tile |
---|---|
Colors | Beige, Taupe, White |
Tile Size | Step Corner SX/DX 13.75″x48″ Rectified, Step 13.75″x24″ Rectified, Mosaic 12″x12″ (3″x3″ Pcs.), Step 13.75″x48″ Rectified, Muretto 12″x24″, Bullnose 4″x24″ Rectified, Step Corner 13.75″x13.75″ Rectified, 8″x24″ Rectified, 12”x24” Rectified, 16″x24″ Rectified, 24”x48” Rectified, 24″x24″ Rectified Outdoor Tile, 24″x24″ Outdoor Tile, 24”x24” Rectified, 24″x36″ Rectified, 36″x36″ Rectified |
Finish | Exterior, Grip R11, Natural, Lappato |
Thickness | 9.5mm, 20mm, 2cm Pavers |
Reviews
There are no reviews yet.