Firenze Natural Stone
FIRENZE NATURAL STONE is available in 3 colors: Crystal White, Bianco Statuario, and Gray Stone.
Available Sizes: 24″x24″ Rectified and 12″x24″ Rectified.
Available Finish: Polished and Honed.
Available Thickness: 10mm and 11mm.
Available Decors: Mosaic.
Available Special Pieces: Bullnose, Step, Step Corner SX/DX, Junction, and Beak.
Crystal White

Bianco Statuario

Gray Stone

Decors.
Mosaic 12”x12”
Crystal White

Bianco Statuario

Gray Stone

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
24”x24” Rectified

12”x24” Rectified

SIZE | THICKNESS | FINISH | COLORS |
24”x24” Rectified | 10mm | Honed/Polished | Crystal White/Bianco Statuario/Gray Stone |
12”x24” Rectified | 10mm | Honed/Polished | Crystal White/Bianco Statuario/Gray Stone |
*POLISHED SURFACE FINISH: The occasional presence of small inconsistencies or of little spots on the surface is to be considered a characteristic of the material and of its’ particular manufacture.
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic 12”x12” | - | Polished | Crystal White/Bianco Statuario/Gray Stone |
Special Pieces
Bullnose

Step

Step Corner SX/DX

Junction

Beak

PIECES | SIZE | THICKNESS | FINISH | COLORS |
Bullnose | 4”x24” | - | Honed/Polished | Crystal White/Bianco Statuario/Gray Stone |
Step | 13.75”x24” | - | Honed/Polished | Crystal White/Bianco Statuario/Gray Stone |
Step Corner SX/DX | 13.75”x13.75” | - | Honed/Polished | Crystal White/Bianco Statuario/Gray Stone |
Junction | 0.5”x12” | - | Honed/Polished | Crystal White/Bianco Statuario/Gray Stone |
Beak | 0.5”x0.75” | - | Honed/Polished | Crystal White/Bianco Statuario/Gray Stone |
TECHNICAL INFORMATION
ISO 13006-G BIa GL – EN 14411-G BIa GL – ANSI 137.1 (Glazed Porcelain Tiles – Class P1)
SPECIFICATIONS | TEST METHODS | REQUIRED VALUE | AVERAGE VALUE | |
Polished | Honed | |||
D.C.O.F. | ANSI A 137.1-2012 (BOT 3000) | ≥ 0.42 Wet | N/A | 0.45 Wet |
Water Absorption | ISO 10545-3 | ≤ 0.5% | Compliant | Compliant |
Frost Resistance | ISO 10545-12 | Resistant | Resistant | Resistant |
Bending Strength | ISO 10545-4 | R ≥ 35N/mm^2 | ≥ 45N/mm2 | ≥ 45N/mm^2 |
Breaking Strength | ISO 10545-4 | S ≥ 1300N | 10mm: ≥ 2500N | 11mm: ≥ 3000N | 10mm: ≥ 2500N | 11mm: ≥ 3000N |
Resistance to Superficial Abrasion | ISO 10545-7 | Abrasion Class from I-V (PEI) | PEI 4 | PEI 5 |
Thermal Shock Resistance | ISO 10545-9 | No visible defects | Resistant | Resistant |
Chemical Resistance | ISO 10545-13 | Declare a class | GLA, GHA Resistant | GLA, GHA Resistant |
Stain Resistance | ISO 10545-14 | Min. Class 3 | Class 5 - Resistant | Class 5 - Resistant |
Shading | - | - | V3 | V3 |
Colored-Body Glazed Stoneware
Shade Variation V3
Recycled Content (40%)
Application | Floor Tile, Wall Tile |
---|---|
Colors | Bianco Statuario, Crystal White, Gray Stone |
Tile Size | Bullnose 4″x24″, Mosaic 12″x12″, 12”x24” Rectified, 24”x24” Rectified |
Finish | Honed, Polished |
Thickness | 10mm, 11mm |
Reviews
There are no reviews yet.