Firenze Basaltina Stone
FIRENZE BASALTINA STONE is available in 3 colors: Stuccata, Natural and Sabbiata.
Available Sizes: 12″x24″ Rectified, 24″x24″ Rectified and 24″x48″ Rectified.
Available Decors: Mosaic and Muretto.
Available Special Pieces: Bullnose, Step Tread, Continuous Step and Continuous Corner Step DX/SX.
THIN PORCELAIN SLABS
Available Colors: Stuccata, Natural and Sabbiata.
Available Sizes: 39″x118″ Rectified, 39″x39″ Rectified, 19.5″x39″ Rectified, 2″x39″ Rectified, Cuadra 22.625″ Rectified, Esa 15.125″ Rectified, Spina 10.125″ Rectified, Base Minore 5.375″ Rectified and Lati 3.375″ Rectified.
Available Thickness: 3.5mm.

Stuccata

Naturale

Sabbiata
Decors.
Mosaic 12″x12″

Stuccata Mosaic

Naturale Mosaic

Sabbiata Mosaic
Muretto 12″x24″

Stuccata Muretto

Naturale Muretto

Sabbiata Muretto
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS |
12"×24" Rectified | 11mm | R10 | Stuccata/Naturale/Sabbiata |
24"×24" Rectified | 11mm | R10 | Stuccata/Naturale/Sabbiata |
24"×48" Rectified | 12mm | R10 | Stuccata/Naturale/Sabbiata |
Each tile offering has its’ own unique surface.
Thin Porcelain Slabs
SIZE | THICKNESS | FINISH | COLORS |
39”x118” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
39”x39” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
19.5”x39” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
2”x39” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
Cuadra 22.625” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
Esa 15.125” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
Spina 10.125” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
Base Minore 5.375” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
Lati 3.375” Rectified | 3.5mm | R9 | Stuccata/Naturale/Sabbiata |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic 12"×12" | - | - | Stuccata/Naturale/Sabbiata |
Muretto 12"×24" | - | - | Stuccata/Naturale/Sabbiata |
Special Pieces
SIZES | THICKNESS | FINISH | AVAILABLE COLORS | |
Bullnose | 4”x24” Rectified | - | - | Stuccata/Naturale/Sabbiata |
Gradino | 13”x48” Rectified | - | - | Stuccata/Naturale/Sabbiata |
Angolo Gradino SX/DX | 13”x48” Rectified | - | - | Stuccata/Naturale/Sabbiata |
Raccordo Jolly | 1.5”x12” Rectified | - | - | Stuccata/Naturale/Sabbiata |
Beak Jolly | 0.5”x0.5” Rectified | - | - | Stuccata/Naturale/Sabbiata |
TECHNICAL INFORMATION
ANSI/ASTM Standards
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Stuccata (R10) | Naturale (R10) | Sabbiata (R11) | |||
D.C.O.F. | ANSI A 137.1-2012 (BOT 3000) | ≥ 0.42 Wet | 0.54 Wet | 0.60 Wet | 0.81-0.84 Wet |
Water Absorption | ASTM C373 | ≤ 0.5 % | ≤ 0.05 % | ≤ 0.05 % | ≤ 0.05 % |
Breaking Strength | ASTM C648 | ≥ 250 pounds | Compliant | Compliant | Compliant |
Bond Strength | ASTM C482 | ≥ 50 PSI | Compliant | Compliant | Compliant |
Chemical Resistance | ASTM C650 | Not required | Resistant | Resistant | Resistant |
Stain Resistance | CTI-T-81 D | Not required | Resistant | Resistant | Resistant |
Recycled Content (40%)
CTL: Firenze Basaltina Projects
Application | Floor Tile, Wall Tile |
---|---|
Colors | Naturale, Sabbiata, Stuccata |
Tile Size | Bullnose 4″x24″, Esa 15.125” Rectified, Muretto 12″x24″, Cuadra 22.625” Rectified, Continuous Corner Step 2″x13″x13″, Lati 3.375” Rectified, Mosaic 12″x12″, Continuous Step 2″x13″x24″, Base Minore 5.375” Rectified, Step Tread 24″x24″, Spina 10.125” Rectified, 2″x39″ Rectified, 12”x24” Rectified, 19.5″x39″ Rectified, 24”x48” Rectified, 24”x24” Rectified, 39″x118″ Rectified, 39”x39” Rectified |
Thickness | 11mm |
Decors | Mosaic, Linear Mosaic |
Reviews
There are no reviews yet.