Fiorano Flagstone
FIORANO FLAGSTONE is available in 5 colors: White, Green, Grey, Plomb and Black.
Available Sizes: 32″x71″ Rectified, 16”x71” Rectified, 24”x48” Rectified, 32”x32” Rectified, 16”x32” Rectified and 12″x24″ Rectified.
Available Thickness: 10mm.
Available Finish: Matte, Glossy and Structured.
Available Decors: Mosaic, Muretto Sfalsato and Muretto Drito.
Available Special Pieces: Bullnose.
Products listed as domestic inventory are stocked domestically, but it is not guaranteed to be in stock at the moment. Contact a sales representative for further information.
White


Green


Grey


Plomb


Black


Decors.
Mosaic 12”x12” (2”x2” Pcs.) Rectified
White Matte/Glossy

Green Glossy

Grey Matte

Plomb Matte

Black Glossy

Muretto Sfalsato 12”x12” (3”x6” Pcs.) Rectified
White Matte/Glossy

Green Glossy

Grey Matte

Plomb Matte

Black Glossy

Muretto Dritto 12”x12” (3”x6” Pcs.) Rectified
White Matte/Glossy

Green Glossy

Grey Matte

Plomb Matte

Black Glossy

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
32”x71” Rectified

32”x32” Rectified

24”x48” Rectified

16”x71” Rectified

16”x32” Rectified

SIZE | THICKNESS | FINISH | COLORS | DOMESTIC INVENTORY |
32”x71” Rectified | 10mm | Matte | White/Grey/Plomb | |
10mm | Glossy | White/Green/Black | ||
16”x71” Rectified | 10mm | Matte | White/Grey/Plomb | |
10mm | Glossy | White/Green/Black | ||
24”x48” Rectified | 10mm | Matte | White/Grey/Plomb | |
10mm | Glossy | White/Green/Black | ||
32”x32” Rectified | 10mm | Matte | White/Grey/Plomb | |
10mm | Glossy | White/Green/Black | ||
16”x32” Rectified | 10mm | Matte/Glossy | White/Green/Grey/Plomb/Black | Grey/Black |
10mm | Structured | White/Grey/Plomb | Plomb | |
12"×24" Rectified | 10mm | Matte/Glossy | White/Green/Grey/Plomb/Black |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Mosaic 12”x12” (2”x2” Pcs.) Rectified | 10mm | Matte/Glossy | White/Green/Grey/Plomb/Black |
Muretto Sfalsato 12”x12” (3”x6” Pcs.) Rectified | 10mm | Matte/Glossy | White/Green/Grey/Plomb/Black |
Muretto Dritto 12”x12” (3”x6” Pcs.) Rectified | 10mm | Matte/Glossy | White/Green/Grey/Plomb/Black |
Special Pieces
Bullnose 1.25″x32″

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 1.25”x32” | - | Matte/Glossy | White/Green/Grey/Plomb/Black |
TECHNICAL INFORMATION
E.N. 14411 . APPENDIX G. GROUP BIA. UGL
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Matte R9 | Glossy | Structured | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6 - BOT 3000) | ≥ 0.42 Wet | 0.55 Wet | N/A | 0.78 Wet |
Slip Resistance with shoes | DIN-51130:2010 | - | R9 | ||
Maximum right-angle deviation, in %, in relation to the corresponding production dimensions | ISO 10545-2 | ±0.5% (±2 mm) | ±0.2% | ±0.2% | ±0.2% |
Maximum straightness deviation, in %, in relation to the corresponding production dimensions | ISO 10545-2 | ±0.5% (±1.5 mm) | ±0.1% | ±0.1% | ±0.1% |
Admitted deviation, in %, of the average thickness of each tile from the production dimensions | ISO 10545-2 | ±5% (±0.5 mm) | ±5% | ±5% | ±5% |
Surface quality | ISO 10545-2 | At least 95% of the tiles must be free from visible flaws | Conforming | Conforming | Conforming |
Flatness (center curvature/edge curvature/warpage) | ISO 10545-2 | ±0.5% (±2 mm) | ±0.35% | ±0.35% | ±0.35% |
Length and width: admitted deviation, in %, of the average size of each tile from the production dimensions | ISO 10545-2 | ±0.6% (±2 mm) | ±0.15% | ±0.15% | ±0.15% |
Water Absorption | ISO 10454-3 | ≤ 0.5% | 0.08% | 0.08% | 0.08% |
Breaking Strength | ISO 10454-4 | S ≥ 1300N | 3200N | 3200N | 3200N |
Breaking Strength | ISO 10454-4 | R ≥ 35N/mm^2 | 50N/mm^2 | 50N/mm^2 | 50N/mm^2 |
Deep Abrasion Resistance (Unglazed Tiles) | ISO 10454-6 | ≤ 175mm3 | 140mm3 | 140mm3 | 140mm3 |
Thermal Shock Resistance | ISO 10454-9 | - | Resistant | Resistant | Resistant |
Frost Resistance | ISO 10454-12 | Required | Resistant | Resistant | Resistant |
Chemical Resistance - to high concentrations of acids and alkali | ISO 10454-13 | Declare a class | UHA | UHB | - |
Chemical Resistance - to domestic chemicals and additives for swimming pools | ISO 10454-13 | UB Minimum | UA | UA | UA |
Chemical Resistance - to low concentrations of acids and alkali | ISO 10454-13 | Declare a class | ULA | ULB | - |
Resistance to Staining | ISO 10454-14 | Min. Class 3 | Class 5 | Class 5 | Class 5 |
Fine Porcelain Stoneware
Shade Variation V3 (High Shade Variation)
Domestic Inventory
Colors | Black, Green, Grey, Plomb, White |
---|---|
Tile Size | Mosaic Sfalsato 12″x12″ (3″x6″ Pcs.) Rectified, Mosaic 12″x12″ (2″x2″ Pcs.) Rectified, Bullnose 1.25″x32″, Mosaic Dritto 12″x12″ (3″x6″ Pcs.) Rectified, 12″x24″ Rectified, 16″x32″ Rectified, 16″x71″ Rectified, 24″x48″ Rectified, 32″x32″ Rectified, 32″x71″ Rectified |
Finish | Matte, Glossy, Structured |
Thickness | 10mm |
Availability | Domestic Inventory |
Reviews
There are no reviews yet.