Fiorano Evoke
FIORANO EVOKE is available in 5 colors: White, Ivory, Taupe, Grey, and Brown.
Available Sizes: 24″x48″, 16″x32″, and 32″x32″.
Available Thin Porcelain Slabs: 48″x111″, 48″x95″, 48″x48″, and 24”x48”.
Available Outdoor Pavers: 24″x48″.
Available Decors: Mosaic 12”x12” Sheet.
Available Special Pieces: Bullnose, Step, and L-Shaped Piece.
Available Thickness: 20mm, 10mm, and 6mm.
Available Finish: Natural R9, Natural R11, Bush-Hammered, Slate-Hammered, and R+ptv.


Lithos

White

Ivory

Taupe

Grey

Brown
Sand

White

Ivory

Taupe

Grey

Brown
Dust

White

Ivory

Taupe

Grey

Brown
Fossil

White

Ivory

Taupe

Grey

Brown
Size Availability.
SIZE AVAILABILITY - FIELD TILE
SIZE | THICKNESS | FINISH | VISUAL | COLORS |
24"×48" | 10mm | Natural R9 | DUST & FOSSIL | White/Ivory/Taupe/Grey/Brown |
24"×48" | 10mm | Natural R11 | SAND | White/Ivory/Taupe/Grey/Brown |
24"×48" | 10mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
24"×48" | 10mm | R+ptv | FOSSIL | White/Ivory/Taupe/Grey/Brown |
16"X32" | 10mm | Natural R9 | DUST & FOSSIL | White/Ivory/Taupe/Grey/Brown |
16"X32" | 10mm | Natural R11 | SAND | White/Ivory/Taupe/Grey/Brown |
16"×32" | 10mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
16"×32" | 10mm | R+ptv | FOSSIL | White/Ivory/Taupe/Grey/Brown |
32"×32" | 10mm | Natural R9 | DUST & FOSSIL | White/Ivory/Taupe/Grey/Brown |
32"×32" | 10mm | Natural R11 | SAND | White/Ivory/Taupe/Grey/Brown |
32"×32" | 10mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
32"×32" | 10mm | R+ptv | FOSSIL | White/Ivory/Taupe/Grey/Brown |
SIZE AVAILABILITY - OUTDOOR/2CM PAVERS
SIZE | THICKNESS | VISUAL | FINISH | COLORS |
24"×48" | 20mm | SAND | Slate-Hammered | White/Ivory/Taupe/Grey/Brown |
SIZE AVAILABILITY - THIN PORCELAIN SLABS
SIZE | THICKNESS | FINISH | VISUAL | COLORS |
24"×48" | 6mm | Natural R9 | SAND, DUST, & FOSSIL | White/Ivory/Taupe/Grey/Brown |
24"×48" | 6mm | R+ptv | SAND | White/Ivory/Taupe/Grey/Brown |
24"×48" | 6mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
48"×48" | 6mm | Natural R9 | SAND, DUST, & FOSSIL | White/Ivory/Taupe/Grey/Brown |
48"×48" | 6mm | R+ptv | SAND | White/Ivory/Taupe/Grey/Brown |
48"×48" | 6mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
48"×95" | 6mm | Natural R9 | SAND, DUST, & FOSSIL | White/Ivory/Taupe/Grey/Brown |
48"×95" | 6mm | R+ptv | SAND | White/Ivory/Taupe/Grey/Brown |
48"×95" | 6mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
48"×111" | 6mm | Natural R9 | SAND, DUST, & FOSSIL | White/Ivory/Taupe/Grey/Brown |
48"×111" | 6mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
Decors.
Mosaic 12”x12” Sheet (0.25”x0.25” Pcs)

White

Ivory

Taupe

Grey

Brown
SIZE AVAILABILITY - DECORS
SIZE | FINISH | COLORS |
Mosaic 12”x12” Sheet (0.25”x0.25” Pcs) | Natural | White/Ivory/Taupe/Grey/Brown |
Special Pieces.
SIZE AVAILABILITY - SPECIAL PIECES
SIZE | THICKNESS | FINISH | VISUAL | COLORS |
Bullnose | 10mm | Natural | DUST & FOSSIL | White/Ivory/Taupe/Grey/Brown |
Bullnose | 10mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
Bullnose | 6mm | Natural | DUST & FOSSIL | White/Ivory/Taupe/Grey/Brown |
Bullnose | 6mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
Step | 10mm | Natural | DUST & FOSSIL | White/Ivory/Taupe/Grey/Brown |
Step | 10mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
L-Shaped Piece | 10mm | Natural | DUST & FOSSIL | White/Ivory/Taupe/Grey/Brown |
L-Shaped Piece | 10mm | Bush-Hammered | LITHOS | White/Ivory/Taupe/Grey/Brown |
TECHNICAL INFORMATION
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT |
Dimensions and appearance | ISO 10545-2 | Prospect G.1 | Compliant |
Water absorption | ISO 10545-3 | ≤ 0.5% | Average: 0.08% |
Breaking strength | ISO 10545-4 | ≥ 1300 N | Average: 3200 N |
Deep abrasion resistance | ISO 10545-6 | Max 175 mm3 | < 140 mm3 |
Frost resistance | ISO 10545-12 | Upon request | Resistant |
Resistance to household chemicals and swimming pools’ water cleansers | ISO 10545-13 | CLASS B MIN. | Cl. 4 |
Resistance to acids and alkalis at low concentration | ISO 10545-13 | From LA, LB TO LC | ULA |
Stain resistance | ISO 10545-14 | Available method | Cl. 4 / C. 5 (Dust & Fossil) |
Slip Values | |||
D.C.O.F. | BOT 3000 | > 0.42 Wet | > 0.42 Wet |
Slip Resistance | DIN-51130 (R) | - | Natural: R9 Bush-Hammered: R10 Slate-Hammered: R11 R+ptv: R10 |
Tile Type | Field Tile, Outdoor/2CM Pavers, Thin Porcelain Slabs |
---|---|
Visual | Lithos, Sand, Dust, Fossil |
Colors | Brown, Grey, Ivory, Taupe, White |
Tile Size | L-Shaped Piece 8″x16″x2″, Step 3″x48″x1″, Bullnose 2″x24″, Mosaic 12″x12″ (0.25″x0.25″ Pcs.), 16″x32″, 24”x48”, 32″x32″, 48″x111″, 48″x48″, 48″x95″ |
Finish | R+ptv, Bush-Hammered, Natural R11, Natural R9, Slate-Hammered |
Thickness | 6mm, 10mm, 20mm |
Reviews
There are no reviews yet.