Ecco Mineral Stone 2.0
ECCO MINERAL STONE 2.0 is available in two graphic variations: Mineral and Fine.
Color Availability: Mineral White, Mineral Grey, Mineral Charcoal, Mineral Snow, Mineral Brindle, Mineral Ash, Mineral Sand, Mineral Taupe, Fine White, Fine Grey, Fine Charcoal, Fine Snow, and Fine Brindle.
Available Sizes: 48″x96″ Rectified, 64″x128″ Rectified, 63″x126″ Rectified, 63″x63″ Rectified, 48″x110″ Rectified, 48″x48″ Rectified, 24″x48″ Rectified, 24″x24″ Rectified, 12″x24″ Rectified and 6″x24″ Rectified.
Available Thickness: 20mm, 12mm, 6mm and 9mm.
Available Finish: Honed R10, Flamed R11, Silk and Satin R9.
Available Decors: Mattoncino, Mosaico, Portnoy, and Patchy.
Available Special Pieces: Bullnose, Step, Step Corner and Unico.

Mineral White

Mineral Grey

Mineral Charcoal

Mineral Snow

Mineral Brindel

Mineral Ash

Mineral Sand

Mineral Taupe

FINE
Fine White

Fine Grey

Fine Charcoal

Fine Snow

Fine Brindle

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS |
48”x96” Rectified | 20mm | Silk | Mineral Grey |
64”x128” Rectified | 12mm | Satin | Mineral Grey |
63”x126” Rectified | 6mm | Honed | Mineral Grey |
63”x63” Rectified | 6mm | Honed | Mineral Grey |
48”x110” Rectified | 6mm | Honed | Mineral Grey/Mineral Brindle/Mineral Ash |
48”x48” Rectified | 9mm | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe |
24”x48” Rectified | 9mm | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
24”x24” Rectified | 9mm | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
24”x24” Rectified | 9mm | Flamed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe |
12”x24” Rectified | 9mm | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe |
6”x24” Rectified | 9mm | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe |
2cm Pavers
SIZE | THICKNESS | FINISH | COLORS |
48”x48” Rectified | 20mm | Flamed | Mineral Grey |
36”x36” Rectified | 20mm | Flamed | Mineral White/Mineral Grey/Mineral Charcoal |
24”x24” Rectified | 20mm | Flamed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Brindle |
Decors.
Mattoncino 12″x12″ Rectified (1″x2″ pcs)

Mineral White

Mineral Grey

Mineral Charcoal

Mineral Snow

Mineral Brindle

Mineral Ash

Mineral Sand

Mineral Taupe

Fine White

Fine Grey

Fine Charcoal

Fine Snow

Fine Brindle
Mosaico 12″x12″

Mineral White

Mineral Grey

Mineral Charcoal

Mineral Snow

Mineral Brindle

Mineral Ash

Mineral Sand

Mineral Taupe

Fine White

Fine Grey

Fine Charcoal

Fine Snow

Fine Brindle
Portnoy 12″x12″

Mineral White

Mineral Grey

Mineral Charcoal

Mineral Snow

Mineral Brindle

Mineral Ash

Mineral Sand

Mineral Taupe

Fine White

Fine Grey

Fine Charcoal

Fine Snow

Fine Brindle
Patchy 16″x14″

Mineral White

Mineral Grey

Mineral Charcoal

Mineral Snow

Mineral Brindle

Mineral Ash

Mineral Sand

Mineral Taupe

Fine White

Fine Grey

Fine Charcoal

Fine Snow

Fine Brindle
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Decors
SIZE | FINISH | COLORS |
Mattoncino 12”x12” Rectified (1”x2” Pieces)* | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Mosaico 12”x12”* | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Portnoy 12”x12”* | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Patchy 16”x14” | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
*Mesh-Backed Decor
Special Pieces
PIECES | SIZE | THICKNESS | FINISH | COLORS |
Bullnose | 3”x24” | - | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Step A | 12”x24” | - | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Step A | 12”x48” | - | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Step B | 13”x24” | - | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Step B | 13”x48” | - | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Step Corner B | 13”x13” | - | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
Step G | 12"×24" | - | Honed | Mineral White/Mineral Grey/Mineral Charcoal/Mineral Snow/Mineral Brindle/Mineral Ash/Mineral Sand/Mineral Taupe/Fine White/Fine Grey/Fine Charcoal/Fine Snow/Fine Brindle |
SLIP RESISTANCE
STANDARD | INTERNATIONAL STANDARDS EN 14411-G | AVERAGE VALUE | ||||
HONED | FLAMED | FLAMED [20MM] | SATIN | SILK | ||
DM. 236/89 BCRA | > 0.40 | > 0.40 | > 0.40 | > 0.40 | > 0.40 | - |
ASTM C1028 | Wet SCOF > 0.60 | > 0.60 | > 0.70 | > 0.70 | - | - |
ANSI A137.1 | Wet DCOF > 0.42 | > 0.42 | > 0.60 | > 0.60 | - | - |
AS 4586:2013 | - | - | - | - | - | - |
DIN 51130 | - | R10 | R11 | R11 | R9 | - |
DIN 51097 | - | A+B | A+B+C | A+B+C | - | - |
ENV 12633 | ≥ CL1 | CL2 | CL3 | CL3 | - | - |
UNI EN 13036 - 4:2011 | ≥ 36 | ≥ 36 | ≥ 36 | ≥ 36 | - | - |
EMPA 5214002525 | - | GS3 GB2 | - | - | - | - |
TECHNICAL INFORMATION
TECHNICAL DATA | STANDARD | INTERNATIONAL STANDARDS EN 14411-G | AVERAGE VALUE |
SIZE CHARACTERISTICS | |||
SIDES | EN ISO 10545-2 | ± 0.3% MAX (± 1.0 mm MAX) | COMPLYING |
THICKNESS | EN ISO 10545-2 | ± 5.0% MAX (± 0.5 mm MAX) | COMPLYING |
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ± 0.3% MAX (± 0.8 mm MAX) | COMPLYING |
RECTANGULARITY | EN ISO 10545-2 | ± 0.3% MAX (± 1.5 mm MAX) | COMPLYING |
SURFACE FLATNESS | EN ISO 10545-2 | ± 0.4% MAX (± 1.8 mm MAX) | COMPLYING |
WATER ABSORPTION | UNI EN ISO 10545-3 | ≤ 0.5% | ≤ 0.1% |
FLEXURAL RESISTANCE | UNI EN ISO 10545-4 | S ≥ 700 N (< 7.5 mm) S ≥ 1.300 N (> 7.5 mm) R ≥ 35 N/mm2 | 6 mm: S ≥ 1.100 N R ≥ 48 N/mm2 9 mm: S ≥ 2.400 N R ≥ 48 N/mm2 12 mm: S ≥ 4.000 N R ≥ 48 N/mm2 20 mm: S ≥ 12.500 N R ≥ 48 N/mm2 |
IMPACT RESISTANCE | UNI EN ISO 10545-5 | DECLARED VALUE | > 0.80 |
ABRASION RESISTANCE | UNI EN ISO 10545-6 | ≤ 175 mm3 | < 150 mm3 |
COEFFICIENT OF LINEAR THERMAL EXPANSION | UNI EN ISO 10545-8 | - | α = 6.5×10-6° C-1 |
RESISTANCE TO THERMAL SHOCK | UNI EN ISO 10545-9 | PASS ACCORDING EN ISO 10545-1 | NO DAMAGE |
FROST RESISTANCE | UNI EN ISO 10545-12 | PASS ACCORDING EN ISO 10545-1 | NO DAMAGE |
RESISTANCE TO CHEMICALS | UNI EN ISO 10545-13 | B MIN. | A LA HA |
RESISTANCE TO STAINS | UNI EN ISO 10545-14 | DECLARED VALUE | 5 |
LEAD AND CADMIUM DISCHARGE | UNI EN ISO 10545-15 | DECLARED VALUE | < THAN INSTRUMENT LIMIT |
PACKAGING
Sizes | Thickness | Gross weight per box | Pieces for box | mq. box | Boxes / full pallet | mq./pallet |
48"×48" | 9mm | 61.56 | 2 | 2.88 | 20 | 57.60 |
24"×48" | 9mm | 32.29 | 2 | 1.44 | 35 | 50.40 |
24"×24" Honed | 9mm | 22.16 | 3 | 1.08 | 40 | 43.20 |
24"×24" Flamed | 9mm | 22.16 | 3 | 1.08 | 40 | 43.20 |
12"×24" Honed | 9mm | 26.18 | 7 | 1.26 | 40 | 50.40 |
12"×24" Flamed | 9mm | 25.26 | 7 | 1.26 | 40 | 50.40 |
6"×24" Honed | 9mm | 26.90 | 14 | 1.26 | 40 | 50.40 |
6"×24" Flamed | 9mm | 26.90 | 14 | 1.26 | 40 | 50.40 |
48"×48" | 20mm | 61.56 | 2 | 2.88 | 20 | 57.60 |
36"×36" | 20mm | 37.60 | 1 | 0.81 | 18 | 14.58 |
24"×24" | 20mm | 32.23 | 2 | 0.72 | 30 | 21.60 |
Mattoncino 12"×12" | - | 11.12 | 6 | 0.54 | 60 | 32.40 |
Mosaico 12"×12" | - | 12.40 | 6 | 0.54 | 60 | 32.40 |
Portnoy 12"×12" | - | 10.90 | 6 | 0.54 | 60 | 32.40 |
Patchy 16"×14" | - | 15.40 | 6 | 0.84 | 20 | 16.80 |
Bullnose 3"×24" | - | 11.00 | 10 | - | - | - |
Step A 12"×24" | - | 24.90 | 7 | - | - | - |
Step A 12"×48" | - | 37.20 | 4 | - | - | - |
Step B 13"×24" | - | 22.00 | 4 | - | - | - |
Step B 13"×48" | - | 26.40 | 2 | - | - | - |
Step Corner B 13"×13" | - | 12.35 | 4 | - | - | - |
Unico 13"×24"×1" | - | 18.00 | 2 | 0.40 | - | - |
Graphic Variation | Mineral, Fine |
---|---|
Colors | Ash, Brindle, Charcoal, Grey, Sand, Snow, Taupe, White |
Tile Size | Patchy 16”x14”, Mattoncino 12”x12” Rectified, Portnoy 12″x12″, Mosaic 12″x12″, 6″x24″ Rectified, 12”x24” Rectified, 24”x48” Rectified, 24”x24” Rectified, 36″x36″ Rectified, 48″x48″ Rectified, 48″x110″ Rectified, 48”x96” Rectified, 63″x126″ Rectified, 63″x63″ Rectified, 64″x128″ Rectified |
Finish | Honed, Flamed |
Thickness | 6mm, 9mm, 12mm, 20mm, 2cm Pavers |
Reviews
There are no reviews yet.