Ecco Clay
ECCO CLAY is available in 10 colors: Moon, Cloud, Breath, Willow, Perch, Quiet, Peace, Wave, Afterglow, and Rose.
Available Sizes: 48″x48″ Rectified, 24″x48″ Rectified, 32″x32″ Rectified, 16″x32″ Rectified, 8″x32″ Rectified, 24″x24″ Rectified, 12″x24″ Rectified, 18″x18″, 48″x110″ Rectified and 63″x63″ Rectified.
Available Thickness: 9mm, 6mm and 20mm.
Available Finish: Satin, Natural and Flamed R11.
Available Decors: Curtain, Tribend, Mosaic, Patchy, and Nest.
Available Special Pieces: Bullnose, Step, and Step Corner.
Moon

Cloud

Breath

Willow

Perch

Quiet

Peace

Wave

Afterglow

Rose

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS |
48"×48" Rectified | 9mm | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
24"×48" Rectified | 9mm | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
24"×48" Rectified | 9mm | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
32"×32" Rectified | 9mm | Natural/Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
16"×32" Rectified | 9mm | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
16"×32" Rectified | 9mm | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
8"×32" Rectified | 9mm | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
24"×24" Rectified | 9mm | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
12"×24" Rectified | 9mm | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
18"×18" | 9mm | Satin | Moon/Cloud/Quiet |
2cm Pavers
SIZE | THICKNESS | FINISH | COLORS |
32”x32” Rectified | 20mm | Flamed | Cloud/Breath/Willow/Peace |
Thin Slabs
SIZE | THICKNESS | FINISH | COLORS |
48"×110" Rectified | 6mm | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave |
63"×63" Rectified | 6mm | Satin | Moon/Cloud/Breath/Willow |
Decors.
Curtain 16″x16″

Moon

Cloud

Breath

Willow

Perch

Quiet

Peace

Wave

Afterglow

Rose
Tribend 12″x12″

Moon

Cloud

Breath

Willow

Perch

Quiet

Peace

Wave

Afterglow

Rose
Mosaic 12″x12″

Moon

Cloud

Breath

Willow

Perch

Quiet

Peace

Wave

Afterglow

Rose
Patchy 16″x14″

Moon

Cloud

Breath

Willow

Perch

Quiet

Peace

Wave

Afterglow

Rose
Nest 8.5″x17″

Moon

Cloud

Breath

Willow

Perch

Quiet

Peace

Wave

Afterglow

Rose
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Decors
SIZE | FINISH | COLORS |
Curtain 16"×16" | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Tribend 12”x12”* | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Mosaic 12”x12”* | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Patchy 16”x14” | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Nest 8.5"×17" | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
*Mesh-Backed Decor
Special Pieces
PIECES | SIZE | THICKNESS | FINISH | COLORS |
Bullnose | 3"×24" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Bullnose | 3"×32" | - | Honed | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step G | 12”x24” | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step G | 13"×32" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step G | 13"×32" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step A | 12"×24" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step A | 13"×32" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step A | 13"×32" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step A | 13"×48" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step A | 13"×48" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step B | 12"×24" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step B | 12"×24" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step B | 13"×32" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step B | 13"×32" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step B | 13"×48" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step B | 13"×48" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
Step Corner B | 13"×13" | - | Satin | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace/Wave/Afterglow/Rose |
Step Corner B | 13"×13" | - | Natural | Moon/Cloud/Breath/Willow/Perch/Quiet/Peace |
SLIP RESISTANCE
STANDARD | INTERNATIONAL STANDARDS EN 14411-G | AVERAGE VALUE | ||
NATURAL R10 | SATIN R9 | FLAMED R11 | ||
ANSI A 137.1-2012 (Section 9.6) | ≥ 0.42 Wet | ≥ 0.42 Wet | ≥ 0.42 Wet | ≥ 0.55 Wet |
TECHNICAL INFORMATION
TECHNICAL DATA | STANDARD | INTERNATIONAL STANDARDS EN 14411-G | AVERAGE VALUE |
SIZE CHARACTERISTICS | |||
SIDES | EN ISO 10545-2 | ± 0.3% MAX (± 1.0 mm MAX) | COMPLYING |
THICKNESS | EN ISO 10545-2 | ± 5.0% MAX (± 0.5 mm MAX) | COMPLYING |
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ± 0.3% MAX (± 0.8 mm MAX) | COMPLYING |
RECTANGULARITY | EN ISO 10545-2 | ± 0.3% MAX (± 1.5 mm MAX) | COMPLYING |
SURFACE FLATNESS | EN ISO 10545-2 | ± 0.4% MAX (± 1.8 mm MAX) | COMPLYING |
WATER ABSORPTION | UNI EN ISO 10545-3 | ≤ 0.5% | ≤ 0.1% |
FLEXURAL RESISTANCE | UNI EN ISO 10545-4 | S ≥ 700 N (< 7.5 mm) S ≥ 1.300 N (> 7.5 mm) R ≥ 35 N/mm2 | 6 mm: S ≥ 1,100 N R ≥ 48 N/mm^2 | 9 mm: S ≥ 2,400 N R ≥ 48 N/mm^2 | 12 mm: S ≥ 4,000 N R ≥ 48 N/mm^2 | 20 mm: S ≥ 12,500 N R ≥ 48 N/mm^2 |
IMPACT RESISTANCE | UNI EN ISO 10545-5 | DECLARED VALUE | > 0.80 |
ABRASION RESISTANCE | UNI EN ISO 10545-6 | ≤ 175 mm3 | < 150 mm^3 |
COEFFICIENT OF LINEAR THERMAL EXPANSION | UNI EN ISO 10545-8 | - | α = 6.5×10^-6° C^-1 |
RESISTANCE TO THERMAL SHOCK | UNI EN ISO 10545-9 | PASS ACCORDING EN ISO 10545-1 | NO DAMAGE |
FROST RESISTANCE | UNI EN ISO 10545-12 | PASS ACCORDING EN ISO 10545-1 | NO DAMAGE |
RESISTANCE TO CHEMICALS | UNI EN ISO 10545-13 | B MIN. | A LA HA |
RESISTANCE TO STAINS | UNI EN ISO 10545-14 | DECLARED VALUE | 5 |
LEAD AND CADMIUM DISCHARGE | UNI EN ISO 10545-15 | DECLARED VALUE | < THAN INSTRUMENT LIMIT |
Colors | Afterglow, Breath, Cloud, Moon, Peace, Perch, Quiet, Rose, Wave, Willow |
---|---|
Tile Size | Patchy 16”x14”, Step B 13″x48″, Step Corner B 13″x13″, Nest 8.5″x17″, Step G 12”x24”, Step B 13″x32″, Bullnose 3″x24″, Curtain 16″x16″, Step A 12”x24”, Step A 13″x48″, Mosaic 12″x12″, Tribend 12″x12″, Step A 13″x32″, Step B 12″x24″, Bullnose 3″x32″, Step G 13″x32″, 8″x32″ Rectified, 12”x24” Rectified, 16″x32″ Rectified, 18″x18″, 24”x24” Rectified, 24”x48” Rectified, 32″x32″ Rectified, 48″x48″ Rectified, 48″x110″ Rectified, 63″x63″ Rectified |
Finish | Satin, Natural, Flamed |
Thickness | 6mm, 9mm, 2cm Pavers |
Reviews
There are no reviews yet.