Cooperative QuartzStone
COOPERATIVE QUARTZSTONE is available in 4 colors: White, Greige, Grey and Dark Grey.
Available Sizes: 48″x48″ Rectified, 24″x48″ Rectified, and 24″x24″ Rectified.
Available Thickness: 10.5mm.
Available Finish: Natural, Patinato and Lappato.
Available Decor: Book Match Deco.
Available Special Pieces: Bullnose and Step.
White

Natural

Patinato
Greige

Natural

Patinato
Grey

Natural

Patinato
Dark Grey

Natural

Patinato
Decors.
Book Match Deco 48″x48″ Rectified
Book Match Deco creates a visual where the grain, as if cut from a single stone block, are specular and create different natural geometrical patterns.

White


Greige


Grey


Dark Grey


The product imagery of the Book Match Deco shown above is a combination of four, 48”x48”, pieces [96”x96” total]. When combined this decor creates a natural geometrical pattern.
Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
SIZE | THICKNESS | FINISH | COLORS |
48”x48” Rectified | 10.5mm | Natural/Patinato/Lappato | White/Greige/Grey/Dark Grey |
24”x48” Rectified | 10.5mm | Natural/Patinato/Lappato | White/Greige/Grey/Dark Grey |
24”x24” Rectified | 10.5mm | Natural/Patinato/Lappato | White/Greige/Grey/Dark Grey |
Decors
SIZE | THICKNESS | FINISH | COLORS |
Book Match Deco 48”x48” Rectified | 10.5mm | Lappato | White/Greige/Grey/Dark Grey |
Special Pieces
Bullnose 2.4″x48″ Rectified

Bullnose 2.4″x24″ Rectified

Step 12.8″x48″ Rectified

PIECES | SIZE | THICKNESS | FINISH | COLORS |
Bullnose | 2.4”x48” Rectified | 10.5mm | Natural/Lappato | White/Greige/Grey/Dark Grey |
Bullnose | 2.4”x24” Rectified | 10.5mm | Natural/Lappato | White/Greige/Grey/Dark Grey |
Step | 12.8”x48” Rectified | 10.5mm | Natural | White/Greige/Grey/Dark Grey |
TECHNICAL INFORMATION
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Natural | Patinato | Lappato | |||
D.C.O.F. | ANSI A 137.1-2012 (Section 9.6) | ≥ 0.42 Wet | ≥ 0.42 Wet | - | - |
Water Absorption | ISO 10545-3 | ≤ 0.5% | ≤ 0.10% | ≤ 0.10% | ≤ 0.10% |
Average Bending Strength | ISO 10545-4 | R ≥ 35N/mm2 | 45N/mm2 | 45N/mm2 | 45N/mm2 |
Breaking Strength | ISO 10545-4 | S ≥ 1300N | S ≥ 1300N | S ≥ 1300N | S ≥ 1300N |
Deep Scratch Resistance | ISO 10545-6 | ≤ 175mm3 | 140mm3 | 140mm3 | 140mm3 |
Resistance to Stains | ISO 10545-14 | Min. Class 3 | Class 5 | Class 5 | Class 5 |
Full Body Porcelain Tiles
Application | Floor Tile, Wall Tile |
---|---|
Colors | Dark Grey, Greige, Grey, White |
Tile Size | Bullnose 2.4″x24″ Rectified, Bullnose 2.4″x48″ Rectified, Book Match Deco 48″x48″ Rectified, Step 12.8″x48″ Rectified, 24”x48” Rectified, 24”x24” Rectified, 48″x48″ Rectified |
Finish | Natural, Lappato, Patinato |
Thickness | 10.5mm |
Reviews
There are no reviews yet.