Bari Vintage Wood
BARI VINTAGE WOOD is available in 2 colors: Cinder and Rovere.
Available Sizes: 8″x48″ Rectified.
Available Thickness: 10mm.
Available Finish: Natural R9.
Available Special Pieces: Bullnose, Step Tread and Step Tread Corner.
Cinder

Rovere

Product photography and samples are to be used as a general guide. Color as well as percentage, size and shape of markings will vary. Sizes are nominal, not actual.
Size Availability
8″x48″ Rectified

SIZE | THICKNESS | FINISH | COLORS |
8”x48” Rectified | 10mm | Natural | Cinder/Rovere |
Special Pieces
Bullnose 3″x24″ Rectified

Step Tread 12″x48″ Rectified

Step Tread Corner 12″x12″ Rectified

PIECES | SIZES | THICKNESS | FINISH | COLORS |
Bullnose | 3”x24” Rectified | - | Natural | Cinder/Rovere |
Step Tread | 12”x48” Rectified | - | Natural | Cinder/Rovere |
Step Tread Corner | 12”x12” Rectified | - | Natural | Cinder/Rovere |
TECHNICAL INFORMATION
Classification in accordance with EN ISO 14411 ISO 13006 annex G standards B1A with E ≤ 0,5% UGL
DESCRIPTION | STANDARD | REQUIRED VALUE | RESULT | ||
Natural R9 (10mm) | Grip R11 (10mm) | Grip R11 (20mm) | |||
Size | ISO 10545-2 | Compliant | Compliant | Compliant | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | 0.05% | 0.05% | 0.05% |
Bending Strength | ISO 10545-4 | R ≥ 35N/mm^2 | Compliant | Compliant | Not applicable to tiles with a breaking strength: ≥ 3000 N |
Breaking strength | ISO 10545-4 | S ≥ 1300N | Thickness ≥ 7.5 mm: S ≥ 1300N | Thickness ≥ 7.5 mm: S ≥ 1300N | > 10,000N |
Deep Scratch Resistance | ISO 10545-6 | ≤ 175mm3 | ≤ 145mm3 | ≤ 145mm3 | ≤ 145mm3 |
Thermal Linear Expansion Coefficient | ISO 10545-8 | No ISO Provision | ≤ 6.5 ( 10^-6 °C^-1 ) | ≤ 6.5 ( 10^-6 °C^-1 ) | ≤ 6.5 ( 10^-6 °C^-1 ) |
Thermal Shock Resistance | ISO 10545-9 | No visible defects | Resistant | Resistant | Resistant |
Expansion in Humidity | ISO 10545-10 | - | ≤ 0.1 (mm/m) | ≤ 0.1 (mm/m) | ≤ 0.1 (mm/m) |
Frost Resistance | ISO 10545-12 | Resistant | Resistant | Resistant | Resistant |
Resistance to Chemical Attack | ISO 10545-13 | Resistant | Resistant | Resistant | Resistant |
Stain Resistance | ISO 10545-14 | Cleanable | Cleanable | Cleanable | Cleanable |
Slip Resistance | DIN 51130 | - | R9 | R11 | R11 |
D.C.O.F. | ANSI A 137.1-2012 (BOT 3000) | ≥ 0.42 Wet | 0.64 Wet | 0.93 Wet | 0.93 Wet |
PACKAGING & SIZING
SIZE | EXACT SIZE (IN) | EXACT SIZE (CM) | PCS/BOX | SQM/BOX | KG/BOX | BOX/PAL | SQM/PAL | KG/PAL |
12"×48" | 11 13/16”x47 2/8” | 30×120 | 4 | 1.44 | 35.88 | 16 | 23.04 | 574.08 |
8"×48" | 7 7/8”x47 2/8” | 20×120 | 6 | 1.44 | 31.10 | 36 | 51.84 | 1119.60 |
8"×48" Grip | 7 7/8”x47 2/8” | 20×120 | 6 | 1.44 | 31.10 | 36 | 51.84 | 1119.60 |
Outdoor 24"×24" Stripe | 23 5/8”x23 5/8” | 60×60 | 2 | 0.72 | 31.66 | 30 | 21.60 | 949.80 |
Outdoor 12"×48" Plank | 11 13/16”x47 2/8” | 30×120 | 2 | 0.72 | 33.35 | 16 | 11.52 | 533.60 |
Porcelain Tile – Rectified, Squared, One Caliber.
Shade Variation V3 (Moderate)
20% Recycled Content
Application | Floor Tile, Wall Tile, Outdoor Tile |
---|---|
Colors | Cinder, Rovere |
Tile Size | Step Tread Corner 12″x12″ Rectified, Step Tread 12″x48″ Rectified, Bullnose 3″x24″ Rectified, 8″x48″ Rectified |
Finish | Natural |
Thickness | 10mm |
Reviews
There are no reviews yet.